Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025 Men's Soccer Cumulative Statistics

Team (3-10-3, 3-3-2)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Shots
Goals 14 30
Goals Per Game 0.88 1.88
Shots 173 209
Shots Per Game 10.8 13.1
Shots Percentage 0.081 0.144
Shots On Goal 60-173 84-209
Shots On Goal Percentage 0.347 0.402
Penalties
Yellow Cards 31 24
Red Cards 1 2
Miscellaneous
Assists 13 23
Saves 54 46
Fouls 234 204
Corner Kicks 70 60
Penalty Kicks: Goals-Attempts 1-2 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Arras, Filip 16Arras, Filip 16 16 1440 1 4 6 26 0.038 12 0.462 2-0 0 0-1
23 Foster, Oshea 23Foster, Oshea 14 6 785 3 0 6 23 0.130 9 0.391 1-0 1 0-0
11 Ogun, Rashaad 11Ogun, Rashaad 14 9 630 3 0 6 12 0.250 5 0.417 2-0 1 1-1
3 Farrell, Josh 3Farrell, Josh 15 15 1339 2 1 5 4 0.500 3 0.750 4-0 0 0-0
9 Heinrich, Nils 9Heinrich, Nils 14 9 528 2 1 5 9 0.222 5 0.556 1-0 0 0-0
14 Bernauer, Jacob 14Bernauer, Jacob 16 8 900 2 0 4 10 0.200 5 0.500 2-0 0 0-0
12 Knighton, Justin 12Knighton, Justin 16 7 763 1 0 2 10 0.100 2 0.200 2-0 1 0-0
2 Mpawenayo, Jackson 2Mpawenayo, Jackson 9 0 294 0 2 2 6 0.000 1 0.167 1-0 0 0-0
24 Roca, Bogart 24Roca, Bogart 15 15 1266 0 2 2 7 0.000 2 0.286 3-1 0 0-0
4 Alberti, Ulisse 4Alberti, Ulisse 9 4 414 0 1 1 2 0.000 0 0.000 3-0 0 0-0
28 Jimenez, Nathan 28Jimenez, Nathan 16 15 1304 0 1 1 20 0.000 2 0.100 1-0 0 0-0
10 Wangusi, Jesse 10Wangusi, Jesse 14 7 573 0 1 1 8 0.000 4 0.500 0-0 0 0-0
8 Cucchiara, Dorian 8Cucchiara, Dorian 16 16 1341 0 0 0 9 0.000 2 0.222 0-0 0 0-0
25 Ene, Chisom 25Ene, Chisom 11 1 194 0 0 0 7 0.000 2 0.286 3-0 0 0-0
17 Estrada, Kevin 17Estrada, Kevin 3 3 196 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Geishauser, Luka 6Geishauser, Luka 10 10 750 0 0 0 5 0.000 2 0.400 2-0 0 0-0
1 Hart, Zenden 1Hart, Zenden 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Medina, Dakotah 20Medina, Dakotah 6 0 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Miley, Curtis 19Miley, Curtis 13 4 470 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Rodriguez, Kevin 15Rodriguez, Kevin 4 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Velasquez, Joey 7Velasquez, Joey 16 14 931 0 0 0 14 0.000 4 0.286 0-0 0 0-0
Total 16 - 15776 14 13 41 173 0.081 60 0.347 31-1 3 1-2
Opponent 16 - 15821 30 23 83 209 0.144 84 0.402 24-2 10 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hart, Zenden 1Hart, Zenden 16 16 1440:00 30 1.88 52 0.634 3 10 3 2 209
Total 16 - 1440:00 30 1.88 52 0.634 3 10 3 2 209
Opponents 16 - 1440:00 14 0.88 46 0.767 6 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Ogun, Rashaad 11Ogun, Rashaad 6 6 352 3 0 6 7 0.429 3 0.429 1-0 1 1-1
3 Farrell, Josh 3Farrell, Josh 7 7 619 2 1 5 3 0.667 2 0.667 1-0 0 0-0
16 Arras, Filip 16Arras, Filip 8 8 720 0 4 4 14 0.000 6 0.429 2-0 0 0-0
14 Bernauer, Jacob 14Bernauer, Jacob 8 5 579 2 0 4 7 0.286 3 0.429 2-0 0 0-0
23 Foster, Oshea 23Foster, Oshea 7 3 405 2 0 4 12 0.167 6 0.500 1-0 1 0-0
9 Heinrich, Nils 9Heinrich, Nils 7 5 263 1 0 2 6 0.167 3 0.500 1-0 0 0-0
12 Knighton, Justin 12Knighton, Justin 8 1 321 1 0 2 3 0.333 1 0.333 1-0 1 0-0
2 Mpawenayo, Jackson 2Mpawenayo, Jackson 7 0 230 0 2 2 4 0.000 0 0.000 1-0 0 0-0
4 Alberti, Ulisse 4Alberti, Ulisse 3 0 94 0 1 1 1 0.000 0 0.000 1-0 0 0-0
28 Jimenez, Nathan 28Jimenez, Nathan 8 8 670 0 1 1 14 0.000 2 0.143 0-0 0 0-0
24 Roca, Bogart 24Roca, Bogart 8 8 682 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Wangusi, Jesse 10Wangusi, Jesse 6 4 234 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Cucchiara, Dorian 8Cucchiara, Dorian 8 8 699 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Ene, Chisom 25Ene, Chisom 3 0 24 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Geishauser, Luka 6Geishauser, Luka 8 8 626 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Hart, Zenden 1Hart, Zenden 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Medina, Dakotah 20Medina, Dakotah 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Miley, Curtis 19Miley, Curtis 7 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Kevin 15Rodriguez, Kevin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Velasquez, Joey 7Velasquez, Joey 8 8 468 0 0 0 11 0.000 3 0.273 0-0 0 0-0
Total 8 - 7920 11 11 33 96 0.115 36 0.375 31-1 3 1-1
Opponent 8 - 7917 13 7 33 104 0.125 44 0.423 24-2 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hart, Zenden 1Hart, Zenden 8 8 720:00 13 1.63 29 0.690 3 3 2 2 104
Total 8 - 720:00 13 1.63 29 0.690 3 3 2 2 104
Opponents 8 - 720:00 11 1.38 25 0.694 1 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Utah Valley L 0-4 (0-1-0, 0-0-0) 0-0-0 1395
08/25/2025 vs California Baptist L 1-2 (0-2-0, 0-0-0) 0-0-0 299 Oshea Foster (1) (Nils Heinrich)
08/29/2025 vs San Jose St. L 0-2 (0-3-0, 0-0-0) 0-0-0 262
09/01/2025 at San Francisco L 0-1 (0-4-0, 0-0-0) 0-0-0 438
09/06/2025 at Utah Tech L 0-3 (0-5-0, 0-0-0) 0-0-0 215
09/09/2025 at UNLV L 1-2 (0-6-0, 0-0-0) 0-0-0 299 Nils Heinrich (1) (Bogart Roca)
09/17/2025 vs Santa Clara T 1-1 (0-6-1, 0-0-0) 0-0-0 2012 Filip Arras (1)
09/21/2025 vs Gonzaga L 0-2 (0-7-1, 0-0-0) 0-0-0 273
10/01/2025 at Sacramento St. W 1-0 (1-7-1, 1-0-0) 1-0-0 301 Justin Knighton (1) (Filip Arras)
10/04/2025 at CSUN W 1-0 (2-7-1, 2-0-0) 2-0-0 456 Oshea Foster (2) (Jackson Mpawenayo)
10/08/2025 vs UC Irvine T 2-2 (2-7-2, 2-0-1) 2-0-1 815 Jacob Bernauer (1) (Bogart Roca , Jackson Mpawenayo)
Rashaad Ogun (1) (Ulisse Alberti , Josh Farrell)
10/11/2025 at UC Santa Barbara T 1-1 (2-7-3, 2-0-2) 2-0-2 1577 Jacob Bernauer (2) (Filip Arras)
10/15/2025 vs UC Davis W 3-2 (3-7-3, 3-0-2) 3-0-2 527 Josh Farrell (2) (Filip Arras)
Josh Farrell (2) (Filip Arras)
Rashaad Ogun (1)
10/18/2025 vs Cal St. Fullerton L 2-5 (3-8-3, 3-1-2) 3-1-2 177 Nils Heinrich (2)
Oshea Foster (3) (Jesse Wangusi)
10/22/2025 at UC San Diego L 1-2 (3-9-3, 3-2-2) 3-2-2 249 Rashaad Ogun (3) (Nathan Jimenez)
10/25/2025 at UC Riverside L 0-1 (3-10-3, 3-3-2) 3-3-2 274

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Utah Valley 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
08/25/2025 vs California Baptist 1-2 1 1 3 7 0.143 3 0.429 5-0 0 0-0 990
08/29/2025 vs San Jose St. 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
09/01/2025 at San Francisco 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/06/2025 at Utah Tech 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/09/2025 at UNLV 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 945
09/17/2025 vs Santa Clara 1-1 1 0 2 10 0.100 2 0.200 2-1 0 0-0 971
09/21/2025 vs Gonzaga 0-2 0 0 0 14 0.000 5 0.357 4-0 0 0-1 990
10/01/2025 at Sacramento St. 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/04/2025 at CSUN 1-0 1 1 3 7 0.143 2 0.286 3-0 1 0-0 990
10/08/2025 vs UC Irvine 2-2 2 4 8 17 0.118 7 0.412 1-0 0 0-0 990
10/11/2025 at UC Santa Barbara 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/15/2025 vs UC Davis 3-2 3 2 8 13 0.231 3 0.231 4-0 1 1-1 990
10/18/2025 vs Cal St. Fullerton 2-5 2 1 5 10 0.200 4 0.400 2-0 0 0-0 990
10/22/2025 at UC San Diego 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/25/2025 at UC Riverside 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
Total 14-30 14 13 41 173 0.081 60 0.347 31-1 3 1-2 15776
Opponent - 30 23 83 209 0.144 84 0.402 24-2 10 - 15821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Utah Valley 0-4 90:00 4 4.00 4 0.500 0 1 0 0 15
08/25/2025 California Baptist 1-2 90:00 2 3.00 0 0.000 0 1 0 0 10
08/29/2025 San Jose St. 0-2 90:00 2 2.67 4 0.667 0 1 0 0 14
09/01/2025 San Francisco 0-1 90:00 1 2.25 4 0.800 0 1 0 0 17
09/06/2025 Utah Tech 0-3 90:00 3 2.40 3 0.500 0 1 0 0 13
09/09/2025 UNLV 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
09/17/2025 Santa Clara 1-1 90:00 1 2.14 2 0.667 0 0 1 0 12
09/21/2025 Gonzaga 0-2 90:00 2 2.13 3 0.600 0 1 0 0 12
10/01/2025 Sacramento St. 1-0 90:00 0 1.89 3 1.000 1 0 0 1 13
10/04/2025 CSUN 1-0 90:00 0 1.70 5 1.000 1 0 0 1 12
10/08/2025 UC Irvine 2-2 90:00 2 1.73 2 0.500 0 0 1 0 13
10/11/2025 UC Santa Barbara 1-1 90:00 1 1.67 2 0.667 0 0 1 0 8
10/15/2025 UC Davis 3-2 90:00 2 1.69 8 0.800 1 0 0 0 23
10/18/2025 Cal St. Fullerton 2-5 90:00 5 1.93 3 0.375 0 1 0 0 17
10/22/2025 UC San Diego 1-2 90:00 2 1.93 4 0.667 0 1 0 0 10
10/25/2025 UC Riverside 0-1 90:00 1 1.88 2 0.667 0 1 0 0 8
Totals - 1440 30 1.88 52 0.634 3 10 3 2 209
Opponent - 1440:00 14 0.88 46 0.767 10 3 3 6 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Utah Valley 4-0 4 6 14 15 0.267 8 0.533 2-0 1 0-0 990
08/25/2025 California Baptist 2-1 2 0 4 10 0.200 2 0.200 2-0 1 1-1 990
08/29/2025 San Jose St. 2-0 2 3 7 14 0.143 6 0.429 1-0 1 0-0 990
09/01/2025 San Francisco 1-0 1 0 2 17 0.059 5 0.294 1-0 1 1-1 990
09/06/2025 Utah Tech 3-0 3 5 11 13 0.231 6 0.462 2-0 1 0-0 990
09/09/2025 UNLV 2-1 2 1 5 12 0.167 5 0.417 1-0 1 1-1 990
09/17/2025 Santa Clara 1-1 1 0 2 12 0.083 3 0.250 2-1 0 0-0 974
09/21/2025 Gonzaga 2-0 2 1 5 12 0.167 5 0.417 2-0 1 0-0 990
10/01/2025 Sacramento St. 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
10/04/2025 CSUN 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/08/2025 UC Irvine 2-2 2 2 6 13 0.154 4 0.308 0-1 0 1-1 987
10/11/2025 UC Santa Barbara 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/15/2025 UC Davis 2-3 2 0 4 23 0.087 11 0.478 1-0 0 2-2 990
10/18/2025 Cal St. Fullerton 5-2 5 4 14 17 0.294 8 0.471 0-0 1 0-0 990
10/22/2025 UC San Diego 2-1 2 0 4 10 0.200 7 0.700 3-0 1 0-0 990
10/25/2025 UC Riverside 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
Total 30-14 30 23 83 209 0.144 84 0.402 24-2 10 6-6 15821
CSU Bakersfield - 14 13 41 173 0.081 60 0.347 31-1 3 - 15776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Utah Valley 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/25/2025 California Baptist 2-1 90:00 1 0.50 2 0.667 1 0 0 0 7
08/29/2025 San Jose St. 2-0 90:00 0 0.33 3 1.000 1 0 0 1 13
09/01/2025 San Francisco 1-0 90:00 0 0.25 1 1.000 1 0 0 1 6
09/06/2025 Utah Tech 3-0 90:00 0 0.20 5 1.000 1 0 0 1 11
09/09/2025 UNLV 2-1 90:00 1 0.33 3 0.750 1 0 0 0 11
09/17/2025 Santa Clara 1-1 90:00 1 0.43 1 0.500 0 0 1 0 10
09/21/2025 Gonzaga 2-0 90:00 0 0.38 5 1.000 1 0 0 1 14
10/01/2025 Sacramento St. 0-1 90:00 1 0.44 5 0.833 0 1 0 0 14
10/04/2025 CSUN 0-1 90:00 1 0.50 1 0.500 0 1 0 0 7
10/08/2025 UC Irvine 2-2 90:00 2 0.64 5 0.714 0 0 1 0 17
10/11/2025 UC Santa Barbara 1-1 90:00 1 0.67 4 0.800 0 0 1 0 10
10/15/2025 UC Davis 2-3 90:00 3 0.85 0 0.000 0 1 0 0 13
10/18/2025 Cal St. Fullerton 5-2 90:00 2 0.93 2 0.500 1 0 0 0 10
10/22/2025 UC San Diego 2-1 90:00 1 0.93 4 0.800 1 0 0 0 9
10/25/2025 UC Riverside 1-0 90:00 0 0.88 4 1.000 1 0 0 1 16
Totals - 1440 14 0.88 46 0.767 10 3 3 6 173
CSU Bakersfield - 1440:00 30 1.88 52 0.634 3 10 3 2 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Utah Valley 0-4 0/4 0/6 5/15 1/8 2/2 2/2 0/0
08/25/2025 vs California Baptist 1-2 1/2 1/0 7/10 3/2 1/6 5/2 0/0
08/29/2025 vs San Jose St. 0-2 0/2 0/3 13/14 3/6 5/3 1/1 0/0
09/01/2025 at San Francisco 0-1 0/1 0/0 6/17 1/5 4/3 0/1 0/0
09/06/2025 at Utah Tech 0-3 0/3 0/5 11/13 5/6 3/1 1/2 0/0
09/09/2025 at UNLV 1-2 1/2 1/1 11/12 4/5 5/7 1/1 0/0
09/17/2025 vs Santa Clara 1-1 1/1 0/0 10/12 2/3 7/0 2/2 1/1
09/21/2025 vs Gonzaga 0-2 0/2 0/1 14/12 5/5 6/3 4/2 0/0
10/01/2025 at Sacramento St. 1-0 1/0 1/0 14/13 6/3 4/3 1/3 0/0
10/04/2025 at CSUN 1-0 1/0 1/0 7/12 2/5 1/4 3/2 0/0
10/08/2025 vs UC Irvine 2-2 2/2 4/2 17/13 7/4 5/7 1/0 0/1
10/11/2025 at UC Santa Barbara 1-1 1/1 1/0 10/8 5/3 4/5 1/1 0/0
10/15/2025 vs UC Davis 3-2 3/2 2/0 13/23 3/11 6/5 4/1 0/0
10/18/2025 vs Cal St. Fullerton 2-5 2/5 1/4 10/17 4/8 2/4 2/0 0/0
10/22/2025 at UC San Diego 1-2 1/2 1/0 9/10 5/7 7/4 1/3 0/0
10/25/2025 at UC Riverside 0-1 0/1 0/1 16/8 4/3 8/3 2/1 0/0
Totals 14/30 13/23 173/209 60/84 70/60 31/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UC Irvine (10/08/2025)
UC Davis (10/15/2025)
GOALS 3 UC Davis (10/15/2025)
ASSISTS 4 UC Irvine (10/08/2025)
SHOTS 17 UC Irvine (10/08/2025)
SHOTS ON GOAL 7 UC Irvine (10/08/2025)
SAVES 8 UC Davis (10/15/2025)
FOULS 24 CSUN (10/04/2025)
CORNER KICKS 8 UC Riverside (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Utah Valley (08/21/2025)
Cal St. Fullerton (10/18/2025)
GOALS 5 Cal St. Fullerton (10/18/2025)
ASSISTS 6 Utah Valley (08/21/2025)
SHOTS 23 UC Davis (10/15/2025)
SHOTS ON GOAL 11 UC Davis (10/15/2025)
SAVES 5 Utah Tech (09/06/2025)
Gonzaga (09/21/2025)
Sacramento St. (10/01/2025)
UC Irvine (10/08/2025)
FOULS 19 Utah Valley (08/21/2025)
CORNER KICKS 7 UNLV (09/09/2025)
UC Irvine (10/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Santa Clara (09/17/2025)
GOALS 1 California Baptist (08/25/2025)
UNLV (09/09/2025)
Santa Clara (09/17/2025)
Sacramento St. (10/01/2025)
CSUN (10/04/2025)
UC Santa Barbara (10/11/2025)
UC San Diego (10/22/2025)
ASSISTS 1 California Baptist (08/25/2025)
UNLV (09/09/2025)
Sacramento St. (10/01/2025)
CSUN (10/04/2025)
UC Santa Barbara (10/11/2025)
Cal St. Fullerton (10/18/2025)
UC San Diego (10/22/2025)
SHOTS 5 Utah Valley (08/21/2025)
San Francisco (09/01/2025)
SHOTS ON GOAL 1 Utah Valley (08/21/2025)
San Francisco (09/01/2025)
Santa Clara (09/17/2025)
CSUN (10/04/2025)
SAVES 2 Santa Clara (09/17/2025)
UC Irvine (10/08/2025)
UC Santa Barbara (10/11/2025)
UC Riverside (10/25/2025)
FOULS 8 Utah Tech (09/06/2025)
Santa Clara (09/17/2025)
Gonzaga (09/21/2025)
CORNER KICKS 1 Utah Valley (08/21/2025)
California Baptist (08/25/2025)
CSUN (10/04/2025)
Cal St. Fullerton (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco (09/01/2025)
Santa Clara (09/17/2025)
UC Santa Barbara (10/11/2025)
GOALS 1 San Francisco (09/01/2025)
Santa Clara (09/17/2025)
UC Santa Barbara (10/11/2025)
UC Riverside (10/25/2025)
ASSISTS 1 UNLV (09/09/2025)
Gonzaga (09/21/2025)
UC Riverside (10/25/2025)
SHOTS 8 California Baptist (08/25/2025)
UC Santa Barbara (10/11/2025)
UC San Diego (10/22/2025)
UC Riverside (10/25/2025)
SHOTS ON GOAL 2 California Baptist (08/25/2025)
Santa Clara (09/17/2025)
Sacramento St. (10/01/2025)
UC Santa Barbara (10/11/2025)
UC Riverside (10/25/2025)
SAVES 1 Utah Valley (08/21/2025)
San Francisco (09/01/2025)
Santa Clara (09/17/2025)
CSUN (10/04/2025)
FOULS 7 CSUN (10/04/2025)
UC Irvine (10/08/2025)
UC Davis (10/15/2025)
UC Riverside (10/25/2025)
CORNER KICKS 1 Utah Tech (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UC Davis (10/15/2025)
GOALS 2 UC Davis (10/15/2025)
ASSISTS 2 UC Davis (10/15/2025)
SHOTS 4 UNLV (09/09/2025)
Sacramento St. (10/01/2025)
UC Santa Barbara (10/11/2025)
UC Riverside (10/25/2025)
SHOTS ON GOAL 3 UC San Diego (10/22/2025)
SAVES 8 UC Davis (10/15/2025)
FOULS 5 Sacramento St. (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UC Irvine (10/08/2025)
UC Davis (10/15/2025)
GOALS 3 UC Davis (10/15/2025)
ASSISTS 4 UC Irvine (10/08/2025)
SHOTS 17 UC Irvine (10/08/2025)
SHOTS ON GOAL 7 UC Irvine (10/08/2025)
SAVES 8 UC Davis (10/15/2025)
FOULS 24 CSUN (10/04/2025)
CORNER KICKS 8 UC Riverside (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Farrell, Josh
UC Davis (10/15/2025)
GOALS 2 Farrell, Josh
UC Davis (10/15/2025)
ASSISTS 2 Arras, Filip
UC Davis (10/15/2025)
SHOTS 4 Foster, Oshea
Foster, Oshea
Bernauer, Jacob
Arras, Filip
UNLV (09/09/2025)
Sacramento St. (10/01/2025)
UC Santa Barbara (10/11/2025)
UC Riverside (10/25/2025)
SHOTS ON GOAL 3 Arras, Filip
UC San Diego (10/22/2025)
SAVES 8 Hart, Zenden
UC Davis (10/15/2025)
FOULS 5 Bernauer, Jacob
Sacramento St. (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Arras, Filip 6
Foster, Oshea 6
Ogun, Rashaad 6
Farrell, Josh 5
Heinrich, Nils 5
Team Leaders: Goals
Player High
Goals
Foster, Oshea 3
Ogun, Rashaad 3
Farrell, Josh 2
Heinrich, Nils 2
Bernauer, Jacob 2
Team Leaders: Assists
Player High
Assists
Arras, Filip 4
Mpawenayo, Jackson 2
Roca, Bogart 2
Farrell, Josh 1
Heinrich, Nils 1
Team Leaders: Shots
Player High
Shots
Arras, Filip 26
Foster, Oshea 23
Jimenez, Nathan 20
Velasquez, Joey 14
Ogun, Rashaad 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arras, Filip 12
Foster, Oshea 9
Ogun, Rashaad 5
Heinrich, Nils 5
Bernauer, Jacob 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foster, Oshea 1
Ogun, Rashaad 1
Knighton, Justin 1
California State University at Bakersfield Athletics loading logo