Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Cloyd, Evan 25 Cloyd, Evan .360 1.027 28-28 100 22 36 4 0 4 28 52 .520 15 17 13 2 .507 2 0 4-5
18 Morisaki, Kanoa 18 Morisaki, Kanoa .355 1.105 26-24 76 19 27 7 0 4 17 46 .605 18 4 19 0 .500 0 0 2-3
2 Pelayo, Elijah 2 Pelayo, Elijah .321 .758 28-28 106 19 34 4 0 0 18 38 .358 13 3 22 2 .400 3 1 10-12
20 Bennett, Elgin 20 Bennett, Elgin .321 1.028 27-18 78 18 25 6 1 5 22 48 .615 6 7 24 0 .413 1 0 3-5
16 May , Jacob 16 May , Jacob .307 .943 27-25 101 29 31 6 4 3 11 54 .535 14 4 17 2 .408 1 0 7-11
22 Mascaro, Nick 22 Mascaro, Nick .263 .819 26-20 76 16 20 5 0 2 17 31 .408 15 4 27 0 .411 0 1 2-4
21 Wilkes, Devon 21 Wilkes, Devon .255 .787 26-25 98 16 25 7 1 3 18 43 .439 8 7 12 4 .348 2 0 2-2
4 Vela, Dusty 4 Vela, Dusty .205 .739 23-17 44 9 9 4 0 1 5 16 .364 3 9 17 1 .375 0 2 2-3
23 Thompson, Brendan 23 Thompson, Brendan .200 .723 24-19 55 7 11 3 1 2 13 22 .400 7 3 18 0 .323 0 0 1-2
55 Teunissen, Garrett 55 Teunissen, Garrett .200 .579 21-12 45 8 9 1 0 0 4 10 .222 2 9 11 2 .357 0 1 3-3
47 Dobson, Matt 47 Dobson, Matt .154 .368 22-9 39 3 6 0 0 0 3 6 .154 2 1 13 0 .214 0 1 1-2
1 Salazar, Adam 1 Salazar, Adam .308 .785 8-1 13 4 4 1 0 0 2 5 .385 2 0 1 0 .400 0 0 0-0
24 Cordero, Carlos 24 Cordero, Carlos .227 .454 22-11 22 1 5 0 0 0 1 5 .227 0 0 5 0 .227 0 1 2-3
37 Jorissen, Carter 37 Jorissen, Carter .200 .471 13-6 25 4 5 1 0 0 3 6 .240 1 0 6 1 .231 0 1 0-0
3 Acevedo, Yahir 3 Acevedo, Yahir .194 .543 18-9 36 8 7 2 0 0 7 9 .250 5 0 12 0 .293 0 0 1-1
26 Lopez, Christian 26 Lopez, Christian .167 .334 7-0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-1
32 Leavitt-McGee, Casey 32 Leavitt-McGee, Casey .000 .375 9-0 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
5 Barnum V, Lewis 5 Barnum V, Lewis .000 .250 9-0 3 4 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
13 Miller, Taison 13 Miller, Taison .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Goodwin, Davis 35 Goodwin, Davis .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Mandina, Trey 45 Mandina, Trey .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 Nsah, Al 11 Nsah, Al .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .274 .813 28-28 931 190 255 51 7 24 169 392 .421 117 69 225 14 .392 9 8 41-58
Opponents .325 .934 28-28 988 230 321 81 11 31 213 517 .523 108 49 180 22 .411 18 15 9-17

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gutierrez, Jacob 12Gutierrez, Jacob 3.28 1.21 3-1 12-0 0 0-1 2 35.2 32 15 13 11 33 4 1 2 127 .252 2 6 1 4 3
51 King, Ryan 51King, Ryan 6.12 1.67 2-2 7-7 0 0-1 0 32.1 40 23 22 14 29 10 0 4 130 .308 0 4 0 0 2
28 McAlinden, Shane 28McAlinden, Shane 10.36 2.37 1-4 7-7 0 0-0 0 28.2 51 39 33 17 16 17 2 2 124 .411 3 3 1 6 3
10 Durkan, Brady 10Durkan, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
7 Minaker, Ethan 7Minaker, Ethan 4.09 1.32 0-0 9-2 0 0-0 0 22.0 21 22 10 8 13 4 0 4 82 .256 2 5 0 2 0
34 Navarrete, Alex 34Navarrete, Alex 4.32 1.50 1-0 10-0 0 0-0 1 16.2 16 13 8 9 14 3 2 1 65 .246 2 2 0 2 2
44 Brown, CJ 44Brown, CJ 4.76 1.50 0-1 5-1 0 0-0 0 11.1 14 6 6 3 3 1 2 1 46 .304 1 3 0 0 0
6 Ulloa, Gethse 6Ulloa, Gethse 5.40 1.60 0-0 8-0 0 0-0 0 5.0 6 3 3 2 3 1 0 0 21 .286 0 1 0 0 0
27 Schuerman, Jeter 27Schuerman, Jeter 6.17 2.14 0-1 12-0 0 0-0 1 11.2 13 10 8 12 11 6 0 2 46 .283 0 3 0 0 0
39 Jackson, Dante 39Jackson, Dante 6.97 1.65 0-0 12-0 0 0-0 0 10.1 13 8 8 4 7 4 0 2 40 .325 0 5 0 0 0
30 Pudenz, Payton 30Pudenz, Payton 8.31 2.08 0-0 10-0 0 0-0 0 8.2 14 9 8 4 8 4 1 2 36 .389 0 1 0 1 1
46 O'Regan, Joe 46O'Regan, Joe 8.53 1.89 0-1 5-1 0 0-0 0 6.1 10 7 6 2 6 3 0 0 29 .345 0 1 0 0 0
40 Myers, Ethan 40Myers, Ethan 9.00 1.86 3-2 11-4 0 0-0 0 21.0 34 24 21 5 14 5 3 2 92 .370 1 5 1 1 1
19 Bolivar, Saul 19Bolivar, Saul 9.64 1.39 0-2 8-1 0 0-0 0 9.1 11 10 10 2 6 2 0 4 37 .297 0 3 0 1 1
14 Pimentel, Nathaniel 14Pimentel, Nathaniel 12.27 2.18 1-0 4-0 0 0-0 0 3.2 5 5 5 3 3 2 0 0 14 .357 1 1 0 0 1
9 Bracamonte, Roman 9Bracamonte, Roman 13.11 2.49 0-1 5-5 0 0-0 0 11.2 23 19 17 6 6 10 0 3 57 .404 1 2 0 0 1
36 Adamson, Brock 36Adamson, Brock 13.50 2.70 1-0 4-0 0 0-0 0 3.1 5 6 5 4 2 2 0 0 14 .357 0 2 0 0 0
31 Tootle , Joe 31Tootle , Joe 15.43 2.57 0-1 7-0 0 0-0 0 4.2 11 9 8 1 4 2 0 2 23 .478 1 2 1 1 0
8 Grothen, Levi 8Grothen, Levi 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 1 1 0 0 3 .667 1 0 0 0 0
Totals 7.14 1.76 12-16 138-28 0 1 4 243.1 321 230 193 108 180 81 11 31 988 .325 15 49 4 18 15
Opponents 6.01 1.52 16-12 133-28 1 0 6 245.2 255 190 164 117 225 51 7 24 931 .274 34 69 6 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Morisaki, Kanoa 18 Morisaki, Kanoa 151 134 17 0 1.000 0 7 4 2 0
21 Wilkes, Devon 21 Wilkes, Devon 27 23 4 0 1.000 3 0 0 0 0
3 Acevedo, Yahir 3 Acevedo, Yahir 15 15 0 0 1.000 0 0 0 0 0
5 Barnum V, Lewis 5 Barnum V, Lewis 6 4 2 0 1.000 1 0 0 0 0
39 Jackson, Dante 39 Jackson, Dante 5 3 2 0 1.000 1 0 1 0 0
44 Brown, CJ 44 Brown, CJ 5 1 4 0 1.000 0 0 1 0 0
1 Salazar, Adam 1 Salazar, Adam 4 1 3 0 1.000 1 0 0 0 0
51 King, Ryan 51 King, Ryan 3 0 3 0 1.000 0 1 1 0 0
27 Schuerman, Jeter 27 Schuerman, Jeter 2 1 1 0 1.000 0 1 0 0 0
14 Pimentel, Nathaniel 14 Pimentel, Nathaniel 1 0 1 0 1.000 0 0 0 0 0
19 Bolivar, Saul 19 Bolivar, Saul 1 0 1 0 1.000 0 1 0 0 0
31 Tootle , Joe 31 Tootle , Joe 1 0 1 0 1.000 1 0 0 0 0
36 Adamson, Brock 36 Adamson, Brock 1 0 1 0 1.000 0 0 0 0 0
45 Mandina, Trey 45 Mandina, Trey 1 1 0 0 1.000 0 0 0 1 0
46 O'Regan, Joe 46 O'Regan, Joe 1 1 0 0 1.000 0 0 0 0 0
6 Ulloa, Gethse 6 Ulloa, Gethse 1 0 1 0 1.000 0 0 0 0 0
9 Bracamonte, Roman 9 Bracamonte, Roman 1 1 0 0 1.000 0 0 1 0 0
2 Pelayo, Elijah 2 Pelayo, Elijah 123 54 68 1 .992 16 0 0 0 0
25 Cloyd, Evan 25 Cloyd, Evan 212 199 11 2 .991 20 0 0 0 0
37 Jorissen, Carter 37 Jorissen, Carter 57 49 7 1 .982 0 2 3 2 0
16 May , Jacob 16 May , Jacob 50 46 3 1 .980 0 0 0 0 0
47 Dobson, Matt 47 Dobson, Matt 40 24 15 1 .975 2 0 0 0 0
22 Mascaro, Nick 22 Mascaro, Nick 63 59 2 2 .968 2 0 0 0 0
24 Cordero, Carlos 24 Cordero, Carlos 25 6 18 1 .960 2 0 0 0 0
23 Thompson, Brendan 23 Thompson, Brendan 75 31 40 4 .947 14 0 0 0 0
20 Bennett, Elgin 20 Bennett, Elgin 50 45 1 4 .920 0 0 0 0 0
12 Gutierrez, Jacob 12 Gutierrez, Jacob 8 3 4 1 .875 0 1 1 0 0
40 Myers, Ethan 40 Myers, Ethan 7 3 3 1 .857 1 0 1 0 0
4 Vela, Dusty 4 Vela, Dusty 49 8 33 8 .837 2 0 0 0 0
55 Teunissen, Garrett 55 Teunissen, Garrett 28 17 6 5 .821 1 0 0 0 0
34 Navarrete, Alex 34 Navarrete, Alex 3 0 2 1 .667 0 1 0 0 0
28 McAlinden, Shane 28 McAlinden, Shane 7 1 3 3 .571 0 1 1 0 0
7 Minaker, Ethan 7 Minaker, Ethan 4 0 2 2 .500 0 0 0 0 0
10 Durkan, Brady 10 Durkan, Brady 0 0 0 0 .000 0 0 0 0 0
11 Nsah, Al 11 Nsah, Al 0 0 0 0 .000 0 0 0 0 0
13 Miller, Taison 13 Miller, Taison 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Christian 26 Lopez, Christian 0 0 0 0 .000 0 0 0 0 0
30 Pudenz, Payton 30 Pudenz, Payton 0 0 0 0 .000 0 0 0 0 0
32 Leavitt-McGee, Casey 32 Leavitt-McGee, Casey 0 0 0 0 .000 0 0 0 0 0
35 Goodwin, Davis 35 Goodwin, Davis 0 0 0 0 .000 0 0 0 0 0
8 Grothen, Levi 8 Grothen, Levi 0 0 0 0 .000 0 0 0 0 0
Totals 1027 730 259 38 .963 25 15 14 5 0
Opponents 1059 737 283 39 .963 21 76 30 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Morisaki, Kanoa 18Morisaki, Kanoa .396 1.036 13-13 48 9 19 5 0 1 8 27 .563 6 1 13 0 .473 0 0 2-3
22 Mascaro, Nick 22Mascaro, Nick .371 1.065 12-9 35 8 13 3 0 1 4 19 .543 10 1 13 0 .522 0 0 0-1
2 Pelayo, Elijah 2Pelayo, Elijah .333 .804 13-13 45 8 15 1 0 0 10 16 .356 10 1 9 1 .448 2 1 2-3
16 May , Jacob 16May , Jacob .327 .904 13-13 49 12 16 4 2 0 5 24 .490 7 1 9 2 .414 1 0 3-4
21 Wilkes, Devon 21Wilkes, Devon .318 .946 12-11 44 8 14 4 1 1 6 23 .523 4 4 5 3 .423 0 0 0-0
25 Cloyd, Evan 25Cloyd, Evan .304 .850 13-13 46 8 14 1 0 1 7 18 .391 7 7 8 2 .459 1 0 1-2
37 Jorissen, Carter 37Jorissen, Carter .286 .715 5-1 7 2 2 1 0 0 1 3 .429 0 0 2 1 .286 0 0 0-0
20 Bennett, Elgin 20Bennett, Elgin .267 .933 13-10 45 10 12 1 1 4 14 27 .600 3 2 14 0 .333 1 0 2-3
3 Acevedo, Yahir 3Acevedo, Yahir .250 .733 5-4 12 4 3 1 0 0 3 4 .333 3 0 3 0 .400 0 0 1-1
24 Cordero, Carlos 24Cordero, Carlos .222 .444 11-5 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 1-1
23 Thompson, Brendan 23Thompson, Brendan .217 .681 10-7 23 1 5 1 1 0 5 8 .348 2 2 8 0 .333 0 0 0-0
4 Vela, Dusty 4Vela, Dusty .208 .720 10-9 24 3 5 1 0 1 5 9 .375 1 4 8 0 .345 0 1 0-1
47 Dobson, Matt 47Dobson, Matt .190 .451 10-5 21 2 4 0 0 0 1 4 .190 2 0 7 0 .261 0 1 1-2
55 Teunissen, Garrett 55Teunissen, Garrett .167 .536 8-3 12 1 2 1 0 0 1 3 .250 0 2 2 2 .286 0 0 0-0
1 Salazar, Adam 1Salazar, Adam .125 .375 4-1 8 1 1 1 0 0 1 2 .250 0 0 0 0 .125 0 0 0-0
26 Lopez, Christian 26Lopez, Christian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
45 Mandina, Trey 45Mandina, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Barnum V, Lewis 5Barnum V, Lewis .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Nsah, Al 11Nsah, Al .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .295 .840 13-13 431 79 127 25 5 9 71 189 .439 55 25 104 11 .401 5 3 14-23
Opponents .291 .843 13-13 430 80 125 32 5 10 72 197 .458 52 22 82 9 .385 13 10 4-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Pimentel, Nathaniel 14Pimentel, Nathaniel 0.00 2.00 1-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
31 Tootle , Joe 31Tootle , Joe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 4 .500 0 0 0 1 0
39 Jackson, Dante 39Jackson, Dante 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 0 0 2 0 0 0 0 4 .000 0 0 0 0 0
34 Navarrete, Alex 34Navarrete, Alex 2.35 .97 0-0 4-0 0 0-0 1 7.2 5 2 2 2 7 2 0 1 25 .200 1 1 0 1 1
12 Gutierrez, Jacob 12Gutierrez, Jacob 2.81 1.03 1-1 7-0 0 0-1 1 25.2 18 9 8 8 21 3 0 2 87 .207 1 5 0 4 1
27 Schuerman, Jeter 27Schuerman, Jeter 3.00 1.67 0-0 6-0 0 0-0 1 6.0 3 2 2 7 5 1 0 0 21 .143 0 2 0 0 0
51 King, Ryan 51King, Ryan 3.66 1.51 2-1 4-4 0 0-1 0 19.2 21 8 8 8 15 6 0 2 74 .284 0 2 0 0 2
19 Bolivar, Saul 19Bolivar, Saul 4.91 .63 0-1 3-0 0 0-0 0 3.2 2 2 2 0 2 0 0 2 11 .182 0 2 0 1 1
44 Brown, CJ 44Brown, CJ 5.40 1.29 0-0 1-0 0 0-0 0 3.1 3 2 2 1 1 1 0 0 11 .273 0 1 0 0 0
7 Minaker, Ethan 7Minaker, Ethan 6.43 1.14 0-0 3-1 0 0-0 0 7.0 5 5 5 3 5 0 0 1 24 .208 1 2 0 1 0
30 Pudenz, Payton 30Pudenz, Payton 6.75 3.64 0-0 4-0 0 0-0 0 1.1 4 1 1 0 1 2 0 0 7 .571 0 0 0 0 1
6 Ulloa, Gethse 6Ulloa, Gethse 6.75 3.64 0-0 3-0 0 0-0 0 1.1 3 1 1 1 1 0 0 0 7 .429 0 1 0 0 0
28 McAlinden, Shane 28McAlinden, Shane 7.16 2.11 1-1 4-4 0 0-0 0 16.1 24 18 13 10 9 8 2 1 65 .369 1 1 1 4 2
40 Myers, Ethan 40Myers, Ethan 9.95 1.89 1-1 5-2 0 0-0 0 12.2 19 16 14 4 8 1 3 1 55 .345 1 4 0 1 1
46 O'Regan, Joe 46O'Regan, Joe 15.43 3.33 0-1 2-0 0 0-0 0 2.1 5 4 4 2 3 1 0 0 12 .417 0 0 0 0 0
9 Bracamonte, Roman 9Bracamonte, Roman 18.90 4.19 0-1 2-2 0 0-0 0 3.1 11 9 7 2 2 7 0 0 20 .550 0 1 0 0 1
Totals 5.45 1.55 6-7 52-13 0 1 3 114.0 125 80 69 52 82 32 5 10 430 .291 5 22 1 13 10
Opponents 5.53 1.60 7-6 55-13 1 0 4 114.0 127 79 70 55 104 25 5 9 431 .295 14 25 3 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Cloyd, Evan 25 Cloyd, Evan 99 95 4 0 1.000 9 0 0 0 0
18 Morisaki, Kanoa 18 Morisaki, Kanoa 80 70 10 0 1.000 0 4 3 1 0
22 Mascaro, Nick 22 Mascaro, Nick 38 36 2 0 1.000 2 0 0 0 0
47 Dobson, Matt 47 Dobson, Matt 27 15 12 0 1.000 1 0 0 0 0
3 Acevedo, Yahir 3 Acevedo, Yahir 6 6 0 0 1.000 0 0 0 0 0
12 Gutierrez, Jacob 12 Gutierrez, Jacob 4 2 2 0 1.000 0 1 1 0 0
1 Salazar, Adam 1 Salazar, Adam 2 0 2 0 1.000 0 0 0 0 0
5 Barnum V, Lewis 5 Barnum V, Lewis 2 1 1 0 1.000 1 0 0 0 0
51 King, Ryan 51 King, Ryan 2 0 2 0 1.000 0 1 1 0 0
19 Bolivar, Saul 19 Bolivar, Saul 1 0 1 0 1.000 0 0 0 0 0
27 Schuerman, Jeter 27 Schuerman, Jeter 1 0 1 0 1.000 0 1 0 0 0
44 Brown, CJ 44 Brown, CJ 1 0 1 0 1.000 0 0 1 0 0
6 Ulloa, Gethse 6 Ulloa, Gethse 1 0 1 0 1.000 0 0 0 0 0
7 Minaker, Ethan 7 Minaker, Ethan 1 0 1 0 1.000 0 0 0 0 0
2 Pelayo, Elijah 2 Pelayo, Elijah 63 31 31 1 .984 8 0 0 0 0
23 Thompson, Brendan 23 Thompson, Brendan 30 13 16 1 .967 7 0 0 0 0
16 May , Jacob 16 May , Jacob 25 24 0 1 .960 0 0 0 0 0
37 Jorissen, Carter 37 Jorissen, Carter 17 14 2 1 .941 0 0 2 2 0
20 Bennett, Elgin 20 Bennett, Elgin 25 23 0 2 .920 0 0 0 0 0
24 Cordero, Carlos 24 Cordero, Carlos 10 3 6 1 .900 0 0 0 0 0
4 Vela, Dusty 4 Vela, Dusty 24 4 17 3 .875 1 0 0 0 0
55 Teunissen, Garrett 55 Teunissen, Garrett 6 4 0 2 .667 0 0 0 0 0
40 Myers, Ethan 40 Myers, Ethan 3 1 1 1 .667 0 0 1 0 0
28 McAlinden, Shane 28 McAlinden, Shane 1 0 0 1 .000 0 1 1 0 0
11 Nsah, Al 11 Nsah, Al 0 0 0 0 .000 0 0 0 0 0
14 Pimentel, Nathaniel 14 Pimentel, Nathaniel 0 0 0 0 .000 0 0 0 0 0
21 Wilkes, Devon 21 Wilkes, Devon 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Christian 26 Lopez, Christian 0 0 0 0 .000 0 0 0 0 0
30 Pudenz, Payton 30 Pudenz, Payton 0 0 0 0 .000 0 0 0 0 0
31 Tootle , Joe 31 Tootle , Joe 0 0 0 0 .000 0 0 0 0 0
34 Navarrete, Alex 34 Navarrete, Alex 0 0 0 0 .000 0 0 0 0 0
35 Goodwin, Davis 35 Goodwin, Davis 0 0 0 0 .000 0 0 0 0 0
39 Jackson, Dante 39 Jackson, Dante 0 0 0 0 .000 0 0 0 0 0
45 Mandina, Trey 45 Mandina, Trey 0 0 0 0 .000 0 0 0 0 0
46 O'Regan, Joe 46 O'Regan, Joe 0 0 0 0 .000 0 0 0 0 0
9 Bracamonte, Roman 9 Bracamonte, Roman 0 0 0 0 .000 0 0 1 0 0
Totals 469 342 113 14 .970 29 8 11 3 0
Opponents 495 342 136 17 .966 38 27 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Southern Indiana W 8-7 32 8 6 6 0 0 1 4 0 3 0 3 0 0 0 11 27 4 4 .188
2/14/2026 Southern Indiana L 6-7 32 6 8 4 1 0 0 4 0 4 1 3 0 1 0 13 27 11 3 .250
2/15/2026 Southern Indiana L 8-14 34 8 9 8 2 0 1 5 0 2 1 5 0 0 1 5 27 16 2 .265
2/15/2026 Southern Indiana W 11-10 28 11 9 8 1 0 2 8 0 3 2 4 1 0 1 6 27 9 2 .321
2/18/2026 Utah Tech L 4-14 33 4 7 4 2 0 0 3 0 1 1 2 0 0 0 11 27 9 5 .212
02/20/2026 at Texas AM-Corpus Christi W 7-4 39 7 12 7 0 1 4 0 0 2 0 1 0 0 0 12 27 13 0 .308
02/21/2026 vs Pittsburgh L 0-14 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 27 9 2 .034
02/22/2026 vs Long Beach State W 15-2 33 15 13 12 1 0 0 8 0 3 0 6 0 0 0 4 21 6 0 .394
2/24/2026 Saint Mary's L 8-10 43 8 10 7 4 0 0 6 0 1 1 2 1 1 1 11 36 15 1 .233
2/27/2026 at Texas Tech L 4-17 24 4 5 4 0 0 1 1 0 0 1 1 0 0 0 8 18 5 2 .208
2/28/2026 at Texas Tech L 3-14 26 3 5 3 2 0 0 3 0 0 1 0 1 0 0 6 18 10 1 .192
3/1/2026 at Texas Tech W 15-8 35 15 14 14 3 0 6 5 0 1 1 6 2 1 0 5 27 9 0 .400
03/04/2026 at California L 6-15 33 6 9 6 2 0 0 5 0 0 1 5 0 0 1 10 24 5 2 .273
3/6/2026 Fullerton L 3-5 37 3 12 2 1 0 0 1 0 2 0 2 0 0 1 12 27 5 2 .324
3/7/2026 Fullerton W 9-3 33 9 12 9 2 2 3 1 0 0 0 2 0 0 1 6 27 10 0 .364
3/8/2026 Fullerton L 7-13 39 7 17 6 3 0 0 7 0 0 1 1 0 0 1 12 27 9 4 .436
3/10/2026 Westcliff W 7-6 35 7 7 5 2 0 1 8 0 5 0 1 0 0 0 3 30 16 1 .200
3/13/2026 at Cal Poly L 4-8 39 4 14 4 2 0 0 4 0 0 0 2 0 0 0 8 24 9 1 .359
3/14/2026 at Cal Poly L 2-6 30 2 7 2 1 0 0 2 0 0 0 0 0 1 2 6 24 12 2 .233
03/15/2026 at Cal Poly L 3-6 32 3 7 2 4 0 0 4 0 1 1 1 0 0 1 10 24 10 0 .219
3/18/2026 at USC L 3-4 33 3 6 3 2 0 0 4 1 2 0 2 0 0 0 8 25 4 1 .182
3/20/2026 Long Beach State W 3-0 29 3 7 3 2 0 1 5 0 2 2 0 0 0 1 5 27 5 1 .241
3/21/2026 Long Beach State W 12-6 26 12 9 11 0 2 0 8 0 3 2 2 1 3 0 5 27 14 1 .346
3/22/2026 Long Beach State L 1-5 29 1 4 1 1 0 1 5 0 2 1 1 0 0 1 12 27 5 1 .138
3/27/2026 at CSUN W 11-3 39 11 13 10 2 0 1 5 0 0 0 2 0 0 1 4 27 6 0 .333
3/28/2026 at CSUN W 8-6 37 8 9 8 4 0 1 2 0 1 0 1 1 1 1 7 30 11 0 .243
3/29/2026 at CSUN L 5-9 33 5 7 5 2 1 0 3 0 0 0 7 0 0 0 11 24 8 0 .212
3/30/2026 at UNLV W 17-14 39 17 16 15 5 1 1 5 0 3 0 7 1 1 0 7 27 14 0 .410
Total 190-230 931 190 255 169 51 7 24 117 1 41 17 69 8 9 14 225 730 259 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Southern Indiana W 8-7 9.0 12 7 5 5 12 1 0 1 1 0 1 0 1 0 1 5.00
2/14/2026 Southern Indiana L 6-7 9.0 13 7 6 3 6 2 0 0 1 0 2 0 1 1 0 6.00
2/15/2026 Southern Indiana L 8-14 9.0 16 14 13 5 5 2 0 2 1 0 3 0 1 2 0 13.00
2/15/2026 Southern Indiana W 11-10 9.0 8 10 9 3 7 1 1 1 0 0 5 0 2 2 1 9.00
2/18/2026 Utah Tech L 4-14 9.0 11 14 8 6 7 4 0 1 1 0 1 0 2 3 0 8.00
02/20/2026 at Texas AM-Corpus Christi W 7-4 9.0 9 4 4 1 10 0 0 1 1 1 2 0 3 3 1 4.00
02/21/2026 vs Pittsburgh L 0-14 9.0 12 14 13 11 10 2 0 1 2 0 3 0 3 4 1 13.00
02/22/2026 vs Long Beach State W 15-2 7.0 6 2 2 2 6 2 0 0 0 0 3 0 4 4 1 2.57
2/24/2026 Saint Mary's L 8-10 12.0 17 10 10 3 10 5 3 1 0 1 3 1 4 5 0 7.50
2/27/2026 at Texas Tech L 4-17 6.0 17 17 10 5 3 6 0 3 0 0 0 0 4 6 0 15.00
2/28/2026 at Texas Tech L 3-14 6.0 15 14 14 3 2 6 0 1 0 0 3 0 4 7 0 21.00
3/1/2026 at Texas Tech W 15-8 9.0 14 8 8 3 5 6 0 3 0 1 1 0 5 7 0 8.00
03/04/2026 at California L 6-15 8.0 21 15 10 5 5 6 0 2 2 0 0 0 5 8 1 11.25
3/6/2026 Fullerton L 3-5 9.0 8 5 4 2 13 3 0 2 0 0 1 0 5 9 0 4.00
3/7/2026 Fullerton W 9-3 9.0 8 3 3 5 9 2 0 0 0 0 0 0 6 9 0 3.00
3/8/2026 Fullerton L 7-13 9.0 13 13 9 5 8 4 1 0 1 0 8 0 6 10 0 9.00
3/10/2026 Westcliff W 7-6 10.0 13 6 4 3 4 0 0 0 0 0 1 0 7 10 0 3.60
3/13/2026 at Cal Poly L 4-8 8.0 16 8 8 4 3 3 0 2 0 0 1 0 7 11 0 9.00
3/14/2026 at Cal Poly L 2-6 8.0 10 6 2 4 3 3 1 0 0 0 1 0 7 12 0 2.25
03/15/2026 at Cal Poly L 3-6 8.0 12 6 6 2 6 4 0 0 0 0 0 0 7 13 1 6.75
3/18/2026 at USC L 3-4 8.1 4 4 3 1 8 1 0 1 0 0 2 0 7 14 0 3.24
3/20/2026 Long Beach State W 3-0 9.0 6 0 0 2 9 1 0 0 0 0 1 0 8 14 1 0.00
3/21/2026 Long Beach State W 12-6 9.0 9 6 5 7 7 4 0 0 1 0 1 0 9 14 0 5.00
3/22/2026 Long Beach State L 1-5 9.0 7 5 5 8 6 0 0 0 2 0 0 1 9 15 0 5.00
3/27/2026 at CSUN W 11-3 9.0 9 3 3 3 4 3 0 1 1 0 1 0 10 15 1 3.00
3/28/2026 at CSUN W 8-6 10.0 8 6 6 4 5 1 0 2 0 0 2 1 11 15 0 5.40
3/29/2026 at CSUN L 5-9 8.0 11 9 9 3 2 3 2 2 0 1 1 0 11 16 0 10.13
3/30/2026 at UNLV W 17-14 9.0 16 14 14 0 5 6 3 4 1 0 2 0 12 16 0 14.00
Total 190-230 243.1 321 230 193 108 180 81 11 31 15 4 49 3 12 16 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
