Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Tilleman, Kirsten | f | 4-6 | 0-0 | 0-1 | 5-8 | 13 | 1 | 8 | 1 | 7 | 1 | 2 | 37 |
| 34 | Greer, El Sara | f | 2-2 | 0-0 | 3-6 | 8-6 | 14 | 1 | 7 | 0 | 0 | 2 | 0 | 34 |
| 11 | Rhea, Talisa | g | 6-19 | 2-9 | 3-4 | 0-8 | 8 | 3 | 17 | 3 | 9 | 0 | 0 | 36 |
| 22 | Palmer, Haiden | g | 0-5 | 0-1 | 0-0 | 1-5 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 17 |
| 23 | Futch, Julie | g | 5-10 | 4-5 | 0-0 | 1-5 | 6 | 3 | 14 | 1 | 5 | 0 | 0 | 32 |
| 05 | McCalister,Kassandra | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 10 | Sheppard, Eisha | - | 1-3 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 14 |
| 15 | Lanz, Kate | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | Kennedy, Brittany | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 16 |
| 42 | Burdick, Anita | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-50 | 6-16 | 10-15 | 18-36 | 54 | 18 | 54 | 7 | 31 | 3 | 2 | 200 | |
| 38.0% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 3-5 | 5-8 | |||||||||||
| 52.4% | 60.0% | 62.5% | ||||||||||||
| 2nd Half: | 8-29 | 3-11 | 5-7 | |||||||||||
| 27.6% | 27.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | DAVIS, Tamiko | f | 0-1 | 0-0 | 2-4 | 4-4 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 38 |
| 03 | WILLIAMS, Amber | g | 4-10 | 0-4 | 2-3 | 2-3 | 5 | 3 | 10 | 1 | 2 | 0 | 4 | 28 |
| 13 | TARVER, Kelley | g | 2-9 | 1-3 | 0-0 | 1-1 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 39 |
| 22 | WILLIAMS, Katie | g | 10-22 | 4-7 | 2-3 | 0-5 | 5 | 1 | 26 | 2 | 0 | 1 | 4 | 39 |
| 24 | ALLEN, Phynique | g | 3-15 | 0-2 | 5-7 | 1-1 | 2 | 3 | 11 | 3 | 2 | 1 | 1 | 32 |
| 12 | BELT, Tiffany | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 21 |
| 32 | LEON, Nikki | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 6-19 | 11-17 | 9-17 | 26 | 16 | 57 | 7 | 7 | 7 | 11 | 200 | |
| 32.8% | 31.6% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-9 | 8-11 | |||||||||||
| 34.5% | 33.3% | 72.7% | ||||||||||||
| 2nd Half: | 10-32 | 3-10 | 3-6 | |||||||||||
| 31.3% | 30.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oregon State | 30 | 24 | 54 | Record: (9-11) |
| CSU Bakersfield | 31 | 26 | 57 | Record: (14-9) |
|
Officials: Lucy Banuelos, Alecia Balich, Rick Rodman
Technical fouls: Oregon State-None. CSU Bakersfield-None. Attendance: 277 |
Play-by-Play |
| 19:38 | OSU | GOOD! JUMPER by Rhea, Talisa | OSU 2 - CSUB 0 | (OSU by 2) |
| 19:25 | CSUB | GOOD! 3 PTR by WILLIAMS, Katie | CSUB 3 - OSU 2 | (CSUB by 1) |
| ASSIST by ALLEN, Phynique | ||||
| 18:54 | OSU | GOOD! LAYUP by Greer, El Sara | OSU 4 - CSUB 3 | (OSU by 1) |
| ASSIST by Rhea, Talisa | ||||
| 18:40 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| 18:40 | OSU | BLOCK by Greer, El Sara | ||
| REBOUND (DEF) by Palmer, Haiden | ||||
| 18:29 | CSUB | FOUL by WILLIAMS, Amber (1) | ||
| 18:24 | OSU | TURNOVR by Palmer, Haiden | ||
| 18:11 | OSU | FOUL by Palmer, Haiden (1) | ||
| 18:11 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | CSUB 4 - OSU 4 | Tied |
| 18:11 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | CSUB 5 - OSU 4 | (CSUB by 1) |
| 17:53 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 17:37 | CSUB | MISSED 3 PTR by WILLIAMS, Amber | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 17:13 | OSU | TURNOVR by Futch, Julie | ||
| 17:12 | CSUB | STEAL by WILLIAMS, Amber | ||
| 17:12 | OSU | FOUL by Futch, Julie (1) | ||
| 16:59 | CSUB | GOOD! LAYUP by TARVER, Kelley | CSUB 7 - OSU 4 | (CSUB by 3) |
| 16:32 | CSUB | FOUL by ALLEN, Phynique (1) | ||
| 16:30 | OSU | GOOD! 3 PTR by Futch, Julie | CSUB 7 - OSU 7 | Tied |
| ASSIST by Rhea, Talisa | ||||
| 16:16 | CSUB | MISSED 3 PTR by WILLIAMS, Katie | ||
| REBOUND (DEF) by Greer, El Sara | ||||
| 16:09 | OSU | TURNOVR by Tilleman, Kirsten | ||
| 16:09 | OSU | TURNOVR by Tilleman, Kirsten | ||
| 16:01 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (DEF) by Palmer, Haiden | ||||
| 15:47 | OSU | MISSED JUMPER by Palmer, Haiden | ||
| 15:47 | CSUB | BLOCK by ALLEN, Phynique | ||
| REBOUND (OFF) by Greer, El Sara | ||||
| 15:40 | OSU | TIMEOUT media | ||
| 15:38 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (OFF) by Palmer, Haiden | ||||
| 15:13 | OSU | GOOD! LAYUP by Tilleman, Kirsten | OSU 9 - CSUB 7 | (OSU by 2) |
| 14:59 | CSUB | MISSED JUMPER by BELT, Tiffany | ||
| 14:59 | OSU | BLOCK by Greer, El Sara | ||
| REBOUND (DEF) by Palmer, Haiden | ||||
| 14:40 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 14:25 | CSUB | TURNOVR by ALLEN, Phynique | ||
| 14:25 | OSU | STEAL by Tilleman, Kirsten | ||
| 14:15 | OSU | TURNOVR by Tilleman, Kirsten | ||
| 14:14 | CSUB | STEAL by WILLIAMS, Katie | ||
| 14:10 | CSUB | MISSED LAYUP by WILLIAMS, Katie | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 13:46 | OSU | TURNOVR by Tilleman, Kirsten | ||
| 13:33 | CSUB | TURNOVR by BELT, Tiffany | ||
| 13:07 | OSU | TURNOVR by Kennedy, Brittany | ||
| 12:56 | OSU | FOUL by Palmer, Haiden (2) | ||
| 12:52 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | OSU 9 - CSUB 8 | (OSU by 1) |
| 12:50 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | CSUB 9 - OSU 9 | Tied |
| 12:48 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | CSUB 10 - OSU 9 | (CSUB by 1) |
| 12:37 | OSU | TURNOVR by Rhea, Talisa | ||
| 12:26 | CSUB | MISSED LAYUP by TARVER, Kelley | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 12:06 | OSU | TURNOVR by Rhea, Talisa | ||
| 12:05 | CSUB | STEAL by WILLIAMS, Amber | ||
| 12:02 | CSUB | MISSED LAYUP by WILLIAMS, Amber | ||
| REBOUND (OFF) by WILLIAMS, Amber | ||||
| 11:58 | CSUB | TURNOVR by WILLIAMS, Amber | ||
| 11:58 | OSU | TIMEOUT MEDIA | ||
| 11:46 | OSU | GOOD! JUMPER by Sheppard, Eisha (in the paint) | OSU 11 - CSUB 10 | (OSU by 1) |
| 11:33 | CSUB | GOOD! JUMPER by WILLIAMS, Katie (in the paint) | CSUB 12 - OSU 11 | (CSUB by 1) |
| 11:15 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| 11:15 | CSUB | BLOCK by WILLIAMS, Katie | ||
| REBOUND (DEF) by DAVIS, Tamiko | ||||
| 11:02 | CSUB | MISSED LAYUP by WILLIAMS, Katie | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 10:46 | OSU | GOOD! JUMPER by Futch, Julie | OSU 13 - CSUB 12 | (OSU by 1) |
| ASSIST by Sheppard, Eisha | ||||
| 10:24 | CSUB | MISSED 3 PTR by WILLIAMS, Katie | ||
| REBOUND (OFF) by DAVIS, Tamiko | ||||
| 10:20 | OSU | FOUL by Sheppard, Eisha (1) | ||
| 10:20 | CSUB | MISSED FT SHOT by DAVIS, Tamiko | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | CSUB | MISSED FT SHOT by DAVIS, Tamiko | ||
| REBOUND (DEF) by Futch, Julie | ||||
| 10:03 | OSU | GOOD! 3 PTR by Futch, Julie | OSU 16 - CSUB 12 | (OSU by 4) |
| 09:48 | CSUB | GOOD! LAYUP by WILLIAMS, Katie | OSU 16 - CSUB 14 | (OSU by 2) |
| 09:29 | CSUB | FOUL by TARVER, Kelley (1) | ||
| 09:29 | OSU | GOOD! FT SHOT by Sheppard, Eisha | OSU 17 - CSUB 14 | (OSU by 3) |
| 09:29 | OSU | GOOD! FT SHOT by Sheppard, Eisha | OSU 18 - CSUB 14 | (OSU by 4) |
| 09:13 | CSUB | TURNOVR by TARVER, Kelley | ||
| 08:56 | OSU | TURNOVR by Sheppard, Eisha | ||
| 08:56 | OSU | FOUL by Sheppard, Eisha (2) | ||
| 08:39 | OSU | FOUL by Futch, Julie (2) | ||
| 08:39 | CSUB | MISSED FT SHOT by WILLIAMS, Katie | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 08:24 | OSU | GOOD! 3 PTR by Rhea, Talisa | OSU 21 - CSUB 14 | (OSU by 7) |
| ASSIST by Kennedy, Brittany | ||||
| 08:14 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 07:56 | CSUB | FOUL by ALLEN, Phynique (2) | ||
| 07:55 | OSU | TURNOVR by Sheppard, Eisha | ||
| 07:47 | CSUB | GOOD! LAYUP by WILLIAMS, Amber | OSU 21 - CSUB 16 | (OSU by 5) |
| 07:47 | OSU | FOUL by Lanz, Kate (1) | ||
| 07:47 | CSUB | GOOD! FT SHOT by WILLIAMS, Amber | OSU 21 - CSUB 17 | (OSU by 4) |
| 07:42 | OSU | TURNOVR by Tilleman, Kirsten | ||
| 07:42 | CSUB | STEAL by BELT, Tiffany | ||
| 07:32 | CSUB | FOUL by WILLIAMS, Amber (2) | ||
| 07:32 | CSUB | TURNOVR by WILLIAMS, Amber | ||
| 07:13 | CSUB | FOUL by LEON, Nikki (1) | ||
| 07:11 | OSU | MISSED LAYUP by Rhea, Talisa | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 07:06 | CSUB | GOOD! LAYUP by WILLIAMS, Amber (fastbreak) | OSU 21 - CSUB 19 | (OSU by 2) |
| ASSIST by WILLIAMS, Katie | ||||
| 06:44 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (OFF) by Greer, El Sara | ||||
| 06:40 | CSUB | FOUL by LEON, Nikki (2) | ||
| 06:40 | OSU | MISSED FT SHOT by Greer, El Sara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | OSU | GOOD! FT SHOT by Greer, El Sara | OSU 22 - CSUB 19 | (OSU by 3) |
| 06:28 | CSUB | TURNOVR by TARVER, Kelley | ||
| 06:28 | CSUB | FOUL by TARVER, Kelley (2) | ||
| 06:28 | OSU | TURNOVR by Rhea, Talisa | ||
| 06:28 | OSU | FOUL by Rhea, Talisa (1) | ||
| 06:22 | CSUB | MISSED 3 PTR by TARVER, Kelley | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 06:00 | OSU | GOOD! JUMPER by Rhea, Talisa | OSU 24 - CSUB 19 | (OSU by 5) |
| 05:44 | CSUB | MISSED LAYUP by TARVER, Kelley | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 05:22 | OSU | MISSED JUMPER by McCalister,Kassandra | ||
| REBOUND (OFF) by Greer, El Sara | ||||
| 05:21 | CSUB | FOUL by DAVIS, Tamiko (1) | ||
| 05:21 | OSU | GOOD! FT SHOT by Greer, El Sara | OSU 25 - CSUB 19 | (OSU by 6) |
| 05:21 | OSU | MISSED FT SHOT by Greer, El Sara | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 05:07 | OSU | FOUL by Kennedy, Brittany (1) | ||
| 05:07 | CSUB | GOOD! FT SHOT by WILLIAMS, Katie | OSU 25 - CSUB 20 | (OSU by 5) |
| 05:07 | CSUB | GOOD! FT SHOT by WILLIAMS, Katie | OSU 25 - CSUB 21 | (OSU by 4) |
| 04:42 | OSU | MISSED JUMPER by Sheppard, Eisha | ||
| REBOUND (OFF) by Greer, El Sara | ||||
| 04:40 | OSU | GOOD! JUMPER by Greer, El Sara (in the paint) | OSU 27 - CSUB 21 | (OSU by 6) |
| 04:26 | CSUB | MISSED 3 PTR by BELT, Tiffany | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 04:11 | OSU | MISSED JUMPER by McCalister,Kassandra | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 04:07 | OSU | GOOD! JUMPER by Tilleman, Kirsten (in the paint) | OSU 29 - CSUB 21 | (OSU by 8) |
| 03:54 | CSUB | MISSED LAYUP by TARVER, Kelley | ||
| 03:54 | OSU | BLOCK by Tilleman, Kirsten | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:54 | CSUB | TIMEOUT MEDIA | ||
| 03:15 | CSUB | GOOD! 3 PTR by BELT, Tiffany | OSU 29 - CSUB 24 | (OSU by 5) |
| ASSIST by WILLIAMS, Katie | ||||
| 03:00 | OSU | TURNOVR by Kennedy, Brittany | ||
| 02:59 | CSUB | STEAL by WILLIAMS, Katie | ||
| 02:57 | CSUB | GOOD! LAYUP by WILLIAMS, Katie (fastbreak) | OSU 29 - CSUB 26 | (OSU by 3) |
| 02:29 | OSU | TURNOVR by McCalister,Kassandra | ||
| 02:28 | CSUB | STEAL by TARVER, Kelley | ||
| 02:25 | CSUB | MISSED LAYUP by TARVER, Kelley | ||
| REBOUND (OFF) by WILLIAMS, Amber | ||||
| 02:21 | CSUB | GOOD! 3 PTR by WILLIAMS, Katie | CSUB 29 - OSU 29 | Tied |
| ASSIST by WILLIAMS, Amber | ||||
| 02:18 | OSU | TIMEOUT 30sec | ||
| 02:07 | CSUB | FOUL by WILLIAMS, Katie (1) | ||
| 02:07 | OSU | GOOD! FT SHOT by Rhea, Talisa | OSU 30 - CSUB 29 | (OSU by 1) |
| 02:07 | OSU | MISSED FT SHOT by Rhea, Talisa | ||
| REBOUND (DEF) by WILLIAMS, Amber | ||||
| 01:51 | CSUB | MISSED 3 PTR by WILLIAMS, Katie | ||
| REBOUND (DEF) by Lanz, Kate | ||||
| 01:28 | OSU | TURNOVR by Rhea, Talisa | ||
| 01:12 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Greer, El Sara | ||||
| 00:53 | OSU | TURNOVR by Lanz, Kate | ||
| 00:52 | CSUB | STEAL by WILLIAMS, Katie | ||
| 00:50 | CSUB | GOOD! LAYUP by WILLIAMS, Katie (fastbreak) | CSUB 31 - OSU 30 | (CSUB by 1) |
| 00:18 | OSU | TURNOVR by Rhea, Talisa | ||
| 00:08 | CSUB | MISSED LAYUP by WILLIAMS, Katie | ||
| REBOUND (DEF) by Lanz, Kate |
| 19:58 | OSU | TURNOVR by Rhea, Talisa | CSUB 31 - OSU 30 | (CSUB by 1) |
| 19:56 | CSUB | STEAL by WILLIAMS, Amber | ||
| 19:50 | CSUB | GOOD! LAYUP by WILLIAMS, Amber (fastbreak) | CSUB 33 - OSU 30 | (CSUB by 3) |
| 19:41 | CSUB | FOUL by WILLIAMS, Amber (3) | ||
| 19:30 | OSU | TURNOVR by Palmer, Haiden | ||
| 19:30 | OSU | FOUL by Palmer, Haiden (3) | ||
| 19:15 | CSUB | MISSED LAYUP by WILLIAMS, Katie | ||
| REBOUND (OFF) by TARVER, Kelley | ||||
| 19:11 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (OFF) by DAVIS, Tamiko | ||||
| 19:02 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| REBOUND (OFF) by ALLEN, Phynique | ||||
| 18:53 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Futch, Julie | ||||
| 18:33 | OSU | TURNOVR by Futch, Julie | ||
| 18:32 | CSUB | STEAL by WILLIAMS, Amber | ||
| 18:22 | CSUB | GOOD! 3 PTR by WILLIAMS, Katie | CSUB 36 - OSU 30 | (CSUB by 6) |
| ASSIST by TARVER, Kelley | ||||
| 18:20 | OSU | TIMEOUT 30sec | ||
| 18:05 | OSU | GOOD! LAYUP by Rhea, Talisa | CSUB 36 - OSU 32 | (CSUB by 4) |
| 17:56 | OSU | FOUL by Sheppard, Eisha (3) | ||
| 17:56 | CSUB | MISSED 3 PTR by WILLIAMS, Amber | ||
| REBOUND (DEF) by Futch, Julie | ||||
| 17:35 | OSU | GOOD! 3 PTR by Futch, Julie | CSUB 36 - OSU 35 | (CSUB by 1) |
| ASSIST by Rhea, Talisa | ||||
| 17:17 | CSUB | GOOD! JUMPER by WILLIAMS, Katie (in the paint) | CSUB 38 - OSU 35 | (CSUB by 3) |
| 16:47 | OSU | MISSED LAYUP by Sheppard, Eisha | ||
| 16:47 | CSUB | BLOCK by DAVIS, Tamiko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:37 | OSU | TURNOVR by (TEAM) | ||
| 16:30 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (OFF) by DAVIS, Tamiko | ||||
| 16:28 | OSU | FOUL by Greer, El Sara (1) | ||
| 16:28 | CSUB | GOOD! FT SHOT by DAVIS, Tamiko | CSUB 39 - OSU 35 | (CSUB by 4) |
| 16:28 | CSUB | GOOD! FT SHOT by DAVIS, Tamiko | CSUB 40 - OSU 35 | (CSUB by 5) |
| 16:12 | OSU | TURNOVR by Rhea, Talisa | ||
| 16:12 | OSU | FOUL by Rhea, Talisa (2) | ||
| 16:03 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (OFF) by DAVIS, Tamiko | ||||
| 16:01 | OSU | FOUL by Kennedy, Brittany (2) | ||
| 15:49 | CSUB | TIMEOUT MEDIA | ||
| 15:45 | CSUB | GOOD! JUMPER by ALLEN, Phynique (in the paint) | CSUB 42 - OSU 35 | (CSUB by 7) |
| 15:27 | CSUB | FOUL by ALLEN, Phynique (3) | ||
| 15:27 | OSU | GOOD! FT SHOT by Rhea, Talisa | CSUB 42 - OSU 36 | (CSUB by 6) |
| 15:27 | OSU | GOOD! FT SHOT by Rhea, Talisa | CSUB 42 - OSU 37 | (CSUB by 5) |
| 15:16 | CSUB | TURNOVR by ALLEN, Phynique | ||
| 15:15 | OSU | STEAL by Tilleman, Kirsten | ||
| 15:09 | OSU | TURNOVR by Futch, Julie | ||
| 15:09 | CSUB | STEAL by ALLEN, Phynique | ||
| 15:09 | OSU | FOUL by Futch, Julie (3) | ||
| 14:55 | CSUB | MISSED JUMPER by DAVIS, Tamiko | ||
| REBOUND (DEF) by Greer, El Sara | ||||
| 14:37 | OSU | TURNOVR by Rhea, Talisa | ||
| 14:23 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Greer, El Sara | ||||
| 14:01 | OSU | MISSED JUMPER by Tilleman, Kirsten | ||
| REBOUND (DEF) by LEON, Nikki | ||||
| 13:42 | CSUB | MISSED 3 PTR by BELT, Tiffany | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 13:37 | OSU | TURNOVR by Tilleman, Kirsten | ||
| 13:29 | CSUB | STEAL by WILLIAMS, Katie | ||
| 13:29 | CSUB | GOOD! LAYUP by WILLIAMS, Katie | CSUB 44 - OSU 37 | (CSUB by 7) |
| 13:08 | CSUB | FOUL by LEON, Nikki (3) | ||
| 13:03 | OSU | MISSED JUMPER by Futch, Julie | ||
| 13:03 | CSUB | BLOCK by DAVIS, Tamiko | ||
| REBOUND (DEF) by TARVER, Kelley | ||||
| 12:53 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 12:32 | OSU | MISSED JUMPER by Futch, Julie | ||
| 12:32 | CSUB | BLOCK by BELT, Tiffany | ||
| REBOUND (OFF) by Futch, Julie | ||||
| 12:29 | OSU | TURNOVR by Futch, Julie | ||
| 12:21 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| REBOUND (DEF) by Burdick, Anita | ||||
| 12:00 | OSU | MISSED JUMPER by Futch, Julie | ||
| REBOUND (OFF) by Burdick, Anita | ||||
| 11:57 | OSU | GOOD! JUMPER by Burdick, Anita (in the paint) | CSUB 44 - OSU 39 | (CSUB by 5) |
| 11:43 | CSUB | MISSED LAYUP by TARVER, Kelley | ||
| REBOUND (DEF) by Kennedy, Brittany | ||||
| 11:14 | OSU | MISSED 3 PTR by Kennedy, Brittany | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 11:08 | OSU | GOOD! 3 PTR by Rhea, Talisa | CSUB 44 - OSU 42 | (CSUB by 2) |
| ASSIST by Tilleman, Kirsten | ||||
| 10:54 | CSUB | GOOD! 3 PTR by WILLIAMS, Katie | CSUB 47 - OSU 42 | (CSUB by 5) |
| ASSIST by ALLEN, Phynique | ||||
| 10:19 | CSUB | FOUL by TARVER, Kelley (3) | ||
| 10:19 | OSU | TIMEOUT MEDIA | ||
| 10:19 | OSU | GOOD! FT SHOT by Burdick, Anita | CSUB 47 - OSU 43 | (CSUB by 4) |
| 10:19 | OSU | GOOD! FT SHOT by Burdick, Anita | CSUB 47 - OSU 44 | (CSUB by 3) |
| 10:11 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 09:56 | OSU | GOOD! 3 PTR by Futch, Julie | CSUB 47 - OSU 47 | Tied |
| 09:37 | CSUB | GOOD! 3 PTR by TARVER, Kelley | CSUB 50 - OSU 47 | (CSUB by 3) |
| ASSIST by ALLEN, Phynique | ||||
| 09:10 | OSU | MISSED JUMPER by Burdick, Anita | ||
| REBOUND (DEF) by ALLEN, Phynique | ||||
| 09:10 | OSU | FOUL by Tilleman, Kirsten (1) | ||
| 09:10 | CSUB | MISSED FT SHOT by ALLEN, Phynique | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 09:00 | OSU | GOOD! LAYUP by Tilleman, Kirsten | CSUB 50 - OSU 49 | (CSUB by 1) |
| ASSIST by Futch, Julie | ||||
| 08:46 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Futch, Julie | ||||
| 08:30 | OSU | MISSED JUMPER by Tilleman, Kirsten | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 08:28 | OSU | TURNOVR by Tilleman, Kirsten | ||
| 08:16 | CSUB | GOOD! LAYUP by ALLEN, Phynique | CSUB 52 - OSU 49 | (CSUB by 3) |
| 07:45 | OSU | MISSED JUMPER by Palmer, Haiden | ||
| 07:45 | CSUB | BLOCK by DAVIS, Tamiko | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 07:44 | OSU | GOOD! JUMPER by Tilleman, Kirsten (in the paint) | CSUB 52 - OSU 51 | (CSUB by 1) |
| 07:44 | CSUB | FOUL by TARVER, Kelley (4) | ||
| 07:44 | OSU | TIMEOUT MEDIA | ||
| 07:44 | OSU | MISSED FT SHOT by Tilleman, Kirsten | ||
| REBOUND (DEF) by DAVIS, Tamiko | ||||
| 07:21 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| REBOUND (DEF) by Palmer, Haiden | ||||
| 07:18 | OSU | TURNOVR by Palmer, Haiden | ||
| 07:10 | CSUB | MISSED 3 PTR by WILLIAMS, Amber | ||
| REBOUND (DEF) by Greer, El Sara | ||||
| 06:55 | OSU | TURNOVR by Rhea, Talisa | ||
| 06:40 | CSUB | GOOD! LAYUP by WILLIAMS, Amber | CSUB 54 - OSU 51 | (CSUB by 3) |
| 06:16 | OSU | MISSED JUMPER by Futch, Julie | ||
| 06:16 | CSUB | BLOCK by DAVIS, Tamiko | ||
| REBOUND (DEF) by WILLIAMS, Amber | ||||
| 06:04 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (DEF) by Tilleman, Kirsten | ||||
| 05:47 | OSU | GOOD! JUMPER by Rhea, Talisa | CSUB 54 - OSU 53 | (CSUB by 1) |
| 05:17 | CSUB | MISSED 3 PTR by TARVER, Kelley | ||
| REBOUND (DEF) by Palmer, Haiden | ||||
| 04:58 | OSU | MISSED 3 PTR by Rhea, Talisa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:37 | CSUB | MISSED JUMPER by WILLIAMS, Amber | ||
| REBOUND (DEF) by Greer, El Sara | ||||
| 04:11 | OSU | MISSED 3 PTR by Palmer, Haiden | ||
| REBOUND (OFF) by Greer, El Sara | ||||
| 03:47 | OSU | MISSED JUMPER by Palmer, Haiden | ||
| REBOUND (OFF) by Tilleman, Kirsten | ||||
| 03:27 | OSU | MISSED LAYUP by Palmer, Haiden | ||
| REBOUND (OFF) by Greer, El Sara | ||||
| 03:26 | CSUB | FOUL by DAVIS, Tamiko (2) | ||
| 03:26 | OSU | TIMEOUT media | ||
| 03:26 | OSU | GOOD! FT SHOT by Greer, El Sara | CSUB 54 - OSU 54 | Tied |
| 03:26 | OSU | MISSED FT SHOT by Greer, El Sara | ||
| REBOUND (DEF) by DAVIS, Tamiko | ||||
| 03:16 | CSUB | MISSED LAYUP by WILLIAMS, Katie | ||
| REBOUND (DEF) by Rhea, Talisa | ||||
| 02:54 | OSU | MISSED JUMPER by Rhea, Talisa | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
