Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Independent | Pitcher of record | Attend | Time | ||||
| * | Feb 06, 2009 | vs | #22 Nevada | 3-9 | L | 3-6-2 | / | 9-13-1 | 0-1-0 | 0-0-0 | JOHNSON (L 0-1) | 150 | 1:57 | ||
| * | Feb 06, 2009 | vs | #9 Northwestern | 0-7 | L | 0-3-2 | / | 7-9-0 | 0-2-0 | 0-0-0 | CHAVEZ (L 0-1) | 0 | 1:40 | ||
| * | Feb 07, 2009 | at | #2 Arizona State | 1-7 | L | 1-4-3 | / | 7-10-2 | 0-3-0 | 0-0-0 | JOHNSON (L) | 962 | 0-3 | ||
| * | Feb 07, 2009 | vs | Penn State | 1-13 | L | 1-5-1 | / | 13-10-1 | 0-4-0 | 0-0-0 | TRUAN (L) | 152 | 1:45 | ||
| # | Feb 13, 2009 | vs | Seattle Univ. | W | 8-7 | 8-11-1 | / | 7-10-2 | 1-4-0 | 0-0-0 | TRUAN (W) | 371 | 1:59 | ||
| # | Feb 13, 2009 | at | Loyola Marymount | W | 4-0 | 4-7-1 | / | 0-2-2 | 2-4-0 | 0-0-0 | CHAVEZ (W 2-1) | 452 | 1.50 | ||
| # | Feb 14, 2009 | vs | Seattle Univ. | W | 10-9 | 10-14-0 | / | 9-11-4 | 3-4-0 | 0-0-0 | CHAVEZ (W 2-1) | 246 | 3.00 | ||
| # | Feb 15, 2009 | vs | Illinois-Chicago | W | 10-3 | 10-13-2 | / | 3-4-3 | 4-4-0 | 0-0-0 | JOHNSON (W 1-2) | 100 | 2:00 | ||
| Feb 21, 2009 | PACIFIC | 1-3 | L | 1-6-3 | / | 3-7-1 | 4-5-0 | 0-0-0 | JOHNSON (L 1-3) | 150 | 2:25 | ||||
| Feb 21, 2009 | SANTA CLARA | W | 7-5 | 7-11-2 | / | 5-14-1 | 5-5-0 | 0-0-0 | CHAVEZ (W 3-1) | 150 | 1:54 | ||||
| Feb 22, 2009 | SANTA CLARA | W | 8-2 | 8-12-0 | / | 2-4-2 | 6-5-0 | 0-0-0 | JOHNSON (W 2-3) | - | 1:47 | ||||
| Feb 22, 2009 | SANTA CLARA | 5-8 | L | 5-9-2 | / | 8-10-1 | 6-6-0 | 0-0-0 | CHAVEZ (L 3-2) | 111 | 2:06 | ||||
| Feb 28, 2009 | UC SANTA BARBARA | 3-4 | L | 3-7-0 | / | 4-9-2 | 6-7-0 | 0-0-0 | JOHNSON (L 2-4) | - | 1:46 | ||||
| Feb 28, 2009 | UC SANTA BARBARA | W | 7-6 | 7-11-4 | / | 6-8-2 | (9) | 7-7-0 | 0-0-0 | TRUAN (W 2-1) | 119 | 2:00 | |||
| Mar 01, 2009 | UC SANTA BARBARA | 0-6 | L | 0-2-3 | / | 6-11-3 | 7-8-0 | 0-0-0 | JOHNSON (L 2-5) | 107 | 1:39 | ||||
| Mar 07, 2009 | at | San Jose State | W | 5-4 | 5-11-0 | / | 4-12-1 | 8-8-0 | 0-0-0 | JOHNSON (W 3-5) | - | 1:55 | |||
| Mar 07, 2009 | at | San Jose State | 0-1 | L | 0-2-0 | / | 1-4-1 | 8-9-0 | 0-0-0 | CHAVEZ (L 3-3) | 310 | 1:21 | |||
| Mar 08, 2009 | at | San Jose State | W | 4-2 | 4-6-0 | / | 2-9-1 | 9-9-0 | 0-0-0 | JOHNSON (W 4-5) | - | 1:37 | |||
| Mar 08, 2009 | at | San Jose State | W | 5-0 | 5-7-1 | / | 0-3-3 | 10-9-0 | 0-0-0 | TRUAN (W 3-1) | 216 | 1:50 | |||
| Mar 09, 2009 | UTAH STATE | W | 12-0 | 12-14-0 | / | 0-2-0 | 11-9-0 | 0-0-0 | JOHNSON (W 5-5) | - | 1:40 | ||||
| Mar 09, 2009 | UTAH STATE | 3-6 | L | 3-10-1 | / | 6-9-0 | (9) | 11-10-0 | 0-0-0 | CHAVEZ (L 3-4) | 80 | 2:45 | |||
| Mar 11, 2009 | TEMPLE UNIVERSITY | W | 4-3 | 4-10-1 | / | 3-6-0 | 12-10-0 | 0-0-0 | JOHNSON (W 6-5) | - | 1:32 | ||||
| Mar 11, 2009 | TEMPLE UNIVERSITY | W | 11-1 | 11-15-0 | / | 1-3-0 | 13-10-0 | 0-0-0 | TRUAN (W 4-1) | 68 | 1:06 | ||||
| Mar 14, 2009 | NORTH DAKOTA | W | 8-3 | 8-12-4 | / | 3-7-3 | 14-10-0 | 0-0-0 | JOHNSON (W 7-5) | - | 1:58 | ||||
| Mar 14, 2009 | NORTH DAKOTA | W | 5-1 | 5-5-0 | / | 1-5-2 | 15-10-0 | 0-0-0 | TRUAN (W 5-1) | 116 | 1:47 | ||||
| Mar 15, 2009 | NORTH DAKOTA | 1-2 | L | 1-4-0 | / | 2-7-1 | 15-11-0 | 0-0-0 | JOHNSON (L 7-6) | - | 1:31 | ||||
| Mar 15, 2009 | NORTH DAKOTA | W | 4-0 | 4-11-0 | / | 0-2-1 | 16-11-0 | 0-0-0 | TRUAN (W 6-1) | 126 | 2:00 | ||||
| Mar 21, 2009 | CSU NORTHRIDGE | 5-10 | L | 5-8-3 | / | 10-16-2 | 16-12-0 | 0-0-0 | JOHNSON (L 7-7) | - | 1:58 | ||||
| Mar 21, 2009 | CSU NORTHRIDGE | 1-2 | L | 1-8-1 | / | 2-7-3 | (8) | 16-13-0 | 0-0-0 | TRUAN (L 6-2) | 190 | 2:59 | |||
| Mar 23, 2009 | UC DAVIS | 0-9 | L | 0-6-1 | / | 9-12-1 | 16-14-0 | 0-0-0 | TRUAN (L 6-3) | 67 | 1:25 | ||||
| Mar 25, 2009 | UC RIVERSIDE | W | 2-1 | 2-7-1 | / | 1-6-1 | 17-14-0 | 0-0-0 | JOHNSON (W 8-7) | - | 1:17 | ||||
| Mar 25, 2009 | UC RIVERSIDE | 2-3 | L | 2-5-1 | / | 3-7-1 | 17-15-0 | 0-0-0 | TRUAN (L 6-4) | 109 | 1:53 | ||||
| Mar 28, 2009 | at | Saint Mary's (CA) | 3-4 | L | 3-14-1 | / | 4-15-4 | (12) | 17-16-0 | 0-0-0 | JOHNSON (L 8-8) | 75 | 2:55 | ||
| Mar 28, 2009 | at | Saint Mary's (CA) | 1-5 | L | 1-5-0 | / | 5-10-0 | 17-17-0 | 0-0-0 | TRUAN (L 6-5) | 75 | 1:50 | |||
| Mar 29, 2009 | at | Saint Mary's (CA) | W | 1-0 | 1-6-3 | / | 0-3-0 | 18-17-0 | 0-0-0 | TRUAN (W 7-5) | 53 | 1:30 | |||
| Mar 31, 2009 | LOYOLA MARYMOUNT | W | 8-4 | 8-13-2 | / | 4-11-3 | 19-17-0 | 0-0-0 | CHAVEZ (W 4-4) | - | 1:38 | ||||
| Mar 31, 2009 | LOYOLA MARYMOUNT | 1-5 | L | 1-5-1 | / | 5-9-3 | 19-18-0 | 0-0-0 | TRUAN (L 7-6) | 99 | 1:51 | ||||
| Apr 01, 2009 | at | Sacramento State | 1-2 | L | 1-6-3 | / | 2-11-1 | (11) | 19-19-0 | 0-0-0 | JOHNSON (L 8-9) | - | 2:29 | ||
| Apr 01, 2009 | at | Sacramento State | 3-7 | L | 3-9-1 | / | 7-10-2 | 19-20-0 | 0-0-0 | TRUAN (L 7-7) | 82 | 1:47 | |||
| Apr 04, 2009 | SOUTH DAKOTA | W | 8-0 | 8-9-0 | / | 0-6-2 | 20-20-0 | 0-0-0 | JOHNSON (W 9-9) | - | 1:14 | ||||
| Apr 04, 2009 | SOUTH DAKOTA | W | 1-0 | 1-5-1 | / | 0-3-3 | 21-20-0 | 0-0-0 | CHAVEZ (W 5-4) | 121 | 1:20 | ||||
| Apr 05, 2009 | SOUTH DAKOTA | W | 4-1 | 4-9-0 | / | 1-4-2 | 22-20-0 | 0-0-0 | TRUAN (W 8-7) | 147 | 1:34 | ||||
| Apr 15, 2009 | at | San Diego | W | 5-2 | 5-8-0 | / | 2-7-2 | 23-20-0 | 0-0-0 | JOHNSON (W 10-9) | - | 1:40 | |||
| Apr 15, 2009 | at | San Diego | W | 12-3 | 12-8-0 | / | 3-3-4 | 24-20-0 | 0-0-0 | CHAVEZ (W 6-4) | 78 | 1:20 | |||
| Apr 18, 2009 | at | UT-San Antonio | 1-3 | L | 1-5-1 | / | 3-8-2 | 24-21-0 | 0-0-0 | JOHNSON (L 10-10) | - | 1:33 | |||
| Apr 18, 2009 | at | UT-San Antonio | W | 3-1 | 3-10-0 | / | 1-5-3 | (8) | 25-21-0 | 0-0-0 | TRUAN (W 9-7) | 128 | 2:00 | ||
| Apr 19, 2009 | at | UT-San Antonio | W | 2-0 | 2-8-1 | / | 0-5-0 | 26-21-0 | 0-0-0 | CHAVEZ (W 7-4) | 120 | 1:29 | |||
| $ | Apr 24, 2009 | at | Northern Colorado | W | 7-6 | 7-11-1 | / | 6-13-1 | (8) | 27-21-0 | 0-0-0 | SCHLEGEL (W 1-0) | 158 | 2:09 | |
| $ | Apr 24, 2009 | vs | Houston Baptist | 3-8 | L | 3-6-0 | / | 8-10-2 | 27-22-0 | 0-0-0 | TRUAN (L) | 49 | 1:40 | ||
| $ | Apr 25, 2009 | vs | Seattle Univ. | 1-2 | L | 1-6-1 | / | 2-10-1 | 27-23-0 | 0-0-0 | JOHNSON (L 10-11) | 47 | 1:55 | ||
| ! | Apr 26, 2009 | vs | North Dakota | W | 6-5 | 6-8-1 | / | 5-6-1 | 28-23-0 | 0-0-0 | TRUAN (W 10-8) | 74 | 2:38 |
|
*ASU Kajikawa Classic #LMU Invitational $NCAA Division I Independent Championships
() extra inning game |