Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Blakley, Trent | f | 1-10 | 1-3 | 6-10 | 2-4 | 6 | 4 | 9 | 1 | 3 | 0 | 1 | 24 |
| 42 | Latunde, Santwon | f | 0-5 | 0-0 | 4-4 | 2-4 | 6 | 4 | 4 | 0 | 6 | 1 | 0 | 32 |
| 11 | Bragg, Donavan | g | 8-13 | 4-6 | 5-6 | 1-1 | 2 | 2 | 25 | 1 | 2 | 0 | 1 | 37 |
| 22 | Hall, Marcus | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 23 |
| 24 | Carter, Stephon | g | 3-8 | 0-1 | 6-8 | 2-3 | 5 | 5 | 12 | 3 | 4 | 0 | 2 | 28 |
| 21 | Emanuel, Bryan | - | 1-5 | 0-0 | 1-1 | 3-2 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 17 |
| 23 | Johnson, Donald | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 32 | Albright, James | - | 2-8 | 0-2 | 1-3 | 5-2 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 15 |
| 40 | Lara, Jose | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 52 | Brown, Cory | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 5-13 | 24-35 | 19-21 | 40 | 21 | 63 | 6 | 19 | 4 | 4 | 200 | |
| 32.1% | 38.5% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 3-6 | 5-8 | |||||||||||
| 29.2% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 10-29 | 2-7 | 19-27 | |||||||||||
| 34.5% | 28.6% | 70.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Wise, Eric | f | 8-14 | 0-1 | 5-5 | 1-6 | 7 | 2 | 21 | 4 | 2 | 1 | 1 | 31 |
| 04 | Atkinson, Zack | c | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 2 | 3 | 2 | 23 |
| 01 | Moore, Darren | g | 5-10 | 1-3 | 5-6 | 3-6 | 9 | 5 | 16 | 3 | 0 | 0 | 2 | 25 |
| 05 | Hunter, Michael | g | 4-9 | 3-7 | 4-4 | 1-1 | 2 | 2 | 15 | 4 | 4 | 0 | 0 | 30 |
| 10 | Rembert, Patrick | g | 1-5 | 1-2 | 2-2 | 0-1 | 1 | 3 | 5 | 5 | 1 | 0 | 2 | 33 |
| 00 | Flowers, Derick | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| 02 | Ubah, Rashaad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Strings, Derrick | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | Folker, Adam | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 22 | Lalehzadeh, Jonas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 25 | Kim, Emil | - | 2-4 | 0-0 | 2-4 | 2-1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 5 |
| 32 | Losonsky, Pavol | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
| 42 | Simek, Peter | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 5-14 | 19-23 | 12-25 | 37 | 24 | 76 | 19 | 12 | 6 | 9 | 200 | |
| 44.8% | 35.7% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-6 | 5-6 | |||||||||||
| 44.8% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-29 | 3-8 | 14-17 | |||||||||||
| 44.8% | 37.5% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal St. Bakersfield | 22 | 41 | 63 | Record: (5-17) |
| UC Irvine | 33 | 43 | 76 | Record: (10-14) |
|
Officials: Marc Terrazas, Hughes Suffren, Rick Young
Technical fouls: Cal St. Bakersfield-Emanuel, Bryan. UC Irvine-Moore, Darren. Attendance: 1050 |
Play-by-Play |
| 19:41 | UCI | TURNOVR by Hunter, Michael | ||
| 19:40 | CSUB | STEAL by Blakley, Trent | ||
| 19:24 | CSUB | MISSED 3 PTR by Hall, Marcus | ||
| REBOUND (DEF) by Wise, Eric | ||||
| 19:16 | UCI | MISSED LAYUP by Wise, Eric | ||
| REBOUND (OFF) by Moore, Darren | ||||
| 19:12 | UCI | GOOD! LAYUP by Moore, Darren | UCI 2 - CSUB 0 | (UCI by 2) |
| 19:12 | CSUB | FOUL by Hall, Marcus (1) | ||
| 19:12 | UCI | GOOD! FT SHOT by Moore, Darren | UCI 3 - CSUB 0 | (UCI by 3) |
| 18:58 | UCI | FOUL by Rembert, Patrick (1) | ||
| 18:44 | CSUB | TURNOVR by Carter, Stephon | ||
| 18:27 | UCI | GOOD! JUMPER by Wise, Eric | UCI 5 - CSUB 0 | (UCI by 5) |
| ASSIST by Moore, Darren | ||||
| 18:01 | CSUB | GOOD! 3 PTR by Blakley, Trent | UCI 5 - CSUB 3 | (UCI by 2) |
| ASSIST by Bragg, Donavan | ||||
| 17:34 | UCI | TURNOVR by Wise, Eric | ||
| 17:22 | CSUB | GOOD! JUMPER by Hall, Marcus (in the paint) | UCI 5 - CSUB 5 | Tied |
| ASSIST by Carter, Stephon | ||||
| 17:04 | UCI | MISSED JUMPER by Rembert, Patrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:50 | UCI | MISSED JUMPER by Rembert, Patrick | ||
| REBOUND (OFF) by Moore, Darren | ||||
| 16:46 | UCI | MISSED LAYUP by Moore, Darren | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 16:31 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Atkinson, Zack | ||||
| 16:14 | UCI | MISSED 3 PTR by Hunter, Michael | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 15:54 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSUB 7 - UCI 5 | (CSUB by 2) |
| 15:29 | CSUB | FOUL by Carter, Stephon (1) | ||
| 15:29 | UCI | TIMEOUT MEDIA | ||
| 15:05 | UCI | MISSED 3 PTR by Moore, Darren | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 14:52 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Moore, Darren | ||||
| 14:43 | UCI | GOOD! JUMPER by Losonsky, Pavol | UCI 7 - CSUB 7 | Tied |
| ASSIST by Moore, Darren | ||||
| 14:22 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Moore, Darren | ||||
| 14:14 | UCI | GOOD! 3 PTR by Hunter, Michael (fastbreak) | UCI 10 - CSUB 7 | (UCI by 3) |
| ASSIST by Moore, Darren | ||||
| 13:48 | CSUB | TURNOVR by Hall, Marcus | ||
| 13:46 | UCI | STEAL by Atkinson, Zack | ||
| 13:43 | UCI | GOOD! DUNK by Atkinson, Zack (fastbreak) | UCI 12 - CSUB 7 | (UCI by 5) |
| ASSIST by Hunter, Michael | ||||
| 13:41 | CSUB | TIMEOUT 30sec | ||
| 13:33 | CSUB | TURNOVR by Latunde, Santwon | ||
| 13:31 | UCI | STEAL by Moore, Darren | ||
| 13:27 | UCI | MISSED LAYUP by Moore, Darren | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 13:21 | CSUB | MISSED LAYUP by Emanuel, Bryan | ||
| REBOUND (DEF) by Moore, Darren | ||||
| 13:08 | UCI | GOOD! 3 PTR by Hunter, Michael | UCI 15 - CSUB 7 | (UCI by 8) |
| ASSIST by Losonsky, Pavol | ||||
| 12:45 | CSUB | TURNOVR by Emanuel, Bryan | ||
| 12:44 | UCI | STEAL by Rembert, Patrick | ||
| 12:39 | UCI | FOUL by Hunter, Michael (1) | ||
| 12:39 | UCI | TURNOVR by Hunter, Michael | ||
| 12:28 | UCI | FOUL by Folker, Adam (1) | ||
| 12:28 | CSUB | MISSED FT SHOT by Lara, Jose | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | CSUB | MISSED FT SHOT by Lara, Jose | ||
| REBOUND (DEF) by Folker, Adam | ||||
| 12:09 | UCI | GOOD! JUMPER by Moore, Darren | UCI 17 - CSUB 7 | (UCI by 10) |
| ASSIST by Rembert, Patrick | ||||
| 11:54 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Hunter, Michael | ||||
| 11:41 | UCI | MISSED 3 PTR by Rembert, Patrick | ||
| REBOUND (OFF) by Moore, Darren | ||||
| 11:35 | CSUB | FOUL by Lara, Jose (1) | ||
| 11:35 | UCI | TIMEOUT media | ||
| 11:35 | UCI | MISSED FT SHOT by Moore, Darren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | UCI | GOOD! FT SHOT by Moore, Darren | UCI 18 - CSUB 7 | (UCI by 11) |
| 11:03 | CSUB | TURNOVR by Carter, Stephon | ||
| 10:55 | CSUB | FOUL by Carter, Stephon (2) | ||
| 10:35 | UCI | MISSED JUMPER by Atkinson, Zack | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 10:16 | CSUB | GOOD! 3 PTR by Bragg, Donavan | UCI 18 - CSUB 10 | (UCI by 8) |
| 09:54 | UCI | MISSED JUMPER by Atkinson, Zack | ||
| REBOUND (DEF) by Lara, Jose | ||||
| 09:46 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| 09:46 | UCI | BLOCK by Atkinson, Zack | ||
| REBOUND (OFF) by Blakley, Trent | ||||
| 09:42 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Moore, Darren | ||||
| 09:40 | CSUB | FOUL by Blakley, Trent (1) | ||
| 09:17 | UCI | MISSED JUMPER by Moore, Darren | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 08:50 | CSUB | GOOD! JUMPER by Bragg, Donavan | UCI 18 - CSUB 12 | (UCI by 6) |
| 08:42 | UCI | TIMEOUT 30sec | ||
| 08:26 | UCI | GOOD! JUMPER by Wise, Eric | UCI 20 - CSUB 12 | (UCI by 8) |
| 08:13 | UCI | FOUL by Moore, Darren (1) | ||
| 08:13 | CSUB | GOOD! FT SHOT by Latunde, Santwon | UCI 20 - CSUB 13 | (UCI by 7) |
| 08:13 | CSUB | GOOD! FT SHOT by Latunde, Santwon | UCI 20 - CSUB 14 | (UCI by 6) |
| 07:58 | UCI | TURNOVR by Wise, Eric | ||
| 07:44 | CSUB | TURNOVR by Bragg, Donavan | ||
| 07:44 | UCI | TIMEOUT media | ||
| 07:30 | UCI | MISSED JUMPER by Strings, Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | UCI | MISSED JUMPER by Wise, Eric | ||
| REBOUND (DEF) by Emanuel, Bryan | ||||
| 07:11 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | CSUB | GOOD! 3 PTR by Bragg, Donavan | UCI 20 - CSUB 17 | (UCI by 3) |
| ASSIST by Blakley, Trent | ||||
| 06:29 | UCI | GOOD! JUMPER by Wise, Eric | UCI 22 - CSUB 17 | (UCI by 5) |
| ASSIST by Rembert, Patrick | ||||
| 06:09 | CSUB | TURNOVR by Latunde, Santwon | ||
| 06:03 | UCI | MISSED JUMPER by Lalehzadeh, Jonas | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 05:44 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| 05:44 | UCI | BLOCK by Lalehzadeh, Jonas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:40 | CSUB | TURNOVR by Latunde, Santwon | ||
| 05:38 | UCI | STEAL by Atkinson, Zack | ||
| 05:33 | UCI | GOOD! LAYUP by Atkinson, Zack | UCI 24 - CSUB 17 | (UCI by 7) |
| ASSIST by Wise, Eric | ||||
| 05:12 | CSUB | MISSED JUMPER by Hall, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:46 | UCI | TURNOVR by Atkinson, Zack | ||
| 04:21 | CSUB | TURNOVR by Latunde, Santwon | ||
| 04:20 | UCI | STEAL by Wise, Eric | ||
| 04:17 | UCI | GOOD! LAYUP by Hunter, Michael (fastbreak) | UCI 26 - CSUB 17 | (UCI by 9) |
| ASSIST by Wise, Eric | ||||
| 04:04 | CSUB | TURNOVR by Albright, James | ||
| 03:44 | UCI | GOOD! JUMPER by Wise, Eric (in the paint) | UCI 28 - CSUB 17 | (UCI by 11) |
| ASSIST by Rembert, Patrick | ||||
| 03:32 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (OFF) by Albright, James | ||||
| 03:26 | UCI | FOUL by Moore, Darren (2) | ||
| 03:26 | CSUB | TIMEOUT media | ||
| 03:06 | CSUB | MISSED JUMPER by Albright, James | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 03:04 | UCI | FOUL by Wise, Eric (1) | ||
| 03:04 | CSUB | GOOD! FT SHOT by Latunde, Santwon | UCI 28 - CSUB 18 | (UCI by 10) |
| 03:04 | CSUB | GOOD! FT SHOT by Latunde, Santwon | UCI 28 - CSUB 19 | (UCI by 9) |
| 02:45 | UCI | TURNOVR by Hunter, Michael | ||
| 02:14 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Atkinson, Zack | ||||
| 01:55 | UCI | MISSED 3 PTR by Hunter, Michael | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 01:48 | CSUB | MISSED LAYUP by Blakley, Trent | ||
| REBOUND (OFF) by Albright, James | ||||
| 01:44 | CSUB | GOOD! DUNK by Albright, James | UCI 28 - CSUB 21 | (UCI by 7) |
| 01:26 | UCI | TURNOVR by Hunter, Michael | ||
| 01:25 | CSUB | STEAL by Bragg, Donavan | ||
| 01:16 | CSUB | TURNOVR by Latunde, Santwon | ||
| 01:15 | UCI | STEAL by Lalehzadeh, Jonas | ||
| 01:11 | UCI | GOOD! JUMPER by Wise, Eric (in the paint) | UCI 30 - CSUB 21 | (UCI by 9) |
| ASSIST by Hunter, Michael | ||||
| 01:11 | CSUB | FOUL by Albright, James (1) | ||
| 01:11 | UCI | GOOD! FT SHOT by Wise, Eric | UCI 31 - CSUB 21 | (UCI by 10) |
| 01:02 | CSUB | TURNOVR by Emanuel, Bryan | ||
| 01:02 | UCI | STEAL by Rembert, Patrick | ||
| 01:00 | UCI | MISSED LAYUP by Rembert, Patrick | ||
| REBOUND (OFF) by Hunter, Michael | ||||
| 00:59 | CSUB | FOUL by Bragg, Donavan (1) | ||
| 00:59 | UCI | GOOD! FT SHOT by Hunter, Michael | UCI 32 - CSUB 21 | (UCI by 11) |
| 00:59 | UCI | GOOD! FT SHOT by Hunter, Michael | UCI 33 - CSUB 21 | (UCI by 12) |
| 00:44 | CSUB | TURNOVR by Latunde, Santwon | ||
| 00:42 | UCI | STEAL by Folker, Adam | ||
| 00:33 | UCI | TURNOVR by Folker, Adam | ||
| 00:08 | CSUB | MISSED 3 PTR by Bragg, Donavan | ||
| REBOUND (OFF) by Emanuel, Bryan | ||||
| 00:03 | CSUB | MISSED JUMPER by Emanuel, Bryan | ||
| 00:03 | UCI | BLOCK by Wise, Eric | ||
| REBOUND (OFF) by Blakley, Trent | ||||
| 00:02 | UCI | FOUL by Lalehzadeh, Jonas (1) | ||
| 00:02 | CSUB | GOOD! FT SHOT by Blakley, Trent | UCI 33 - CSUB 22 | (UCI by 11) |
| 00:02 | CSUB | MISSED FT SHOT by Blakley, Trent | ||
| REBOUND (DEF) by Wise, Eric |
| 19:43 | UCI | FOUL by Moore, Darren (3) | UCI 33 - CSUB 22 | (UCI by 11) |
| 19:43 | CSUB | GOOD! FT SHOT by Blakley, Trent | UCI 33 - CSUB 23 | (UCI by 10) |
| 19:43 | CSUB | MISSED FT SHOT by Blakley, Trent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:29 | CSUB | FOUL by Latunde, Santwon (1) | ||
| 18:58 | UCI | GOOD! JUMPER by Wise, Eric | UCI 35 - CSUB 23 | (UCI by 12) |
| 18:49 | CSUB | MISSED LAYUP by Carter, Stephon | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 18:48 | CSUB | MISSED JUMPER by Latunde, Santwon (in the paint) | ||
| 18:45 | UCI | BLOCK by Atkinson, Zack | ||
| REBOUND (DEF) by Folker, Adam | ||||
| 18:34 | UCI | GOOD! LAYUP by Atkinson, Zack (fastbreak) | UCI 37 - CSUB 23 | (UCI by 14) |
| ASSIST by Hunter, Michael | ||||
| 18:22 | UCI | FOUL by Atkinson, Zack (1) | ||
| 18:22 | CSUB | GOOD! FT SHOT by Blakley, Trent | UCI 37 - CSUB 24 | (UCI by 13) |
| 18:22 | CSUB | MISSED FT SHOT by Blakley, Trent | ||
| REBOUND (DEF) by Moore, Darren | ||||
| 18:05 | CSUB | FOUL by Blakley, Trent (2) | ||
| 17:49 | UCI | GOOD! 3 PTR by Rembert, Patrick | UCI 40 - CSUB 24 | (UCI by 16) |
| ASSIST by Wise, Eric | ||||
| 17:24 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (OFF) by Carter, Stephon | ||||
| 17:19 | CSUB | GOOD! JUMPER by Carter, Stephon (in the paint) | UCI 40 - CSUB 26 | (UCI by 14) |
| 17:02 | UCI | GOOD! JUMPER by Moore, Darren (in the paint) | UCI 42 - CSUB 26 | (UCI by 16) |
| 17:02 | CSUB | FOUL by Latunde, Santwon (2) | ||
| 17:02 | UCI | GOOD! FT SHOT by Moore, Darren | UCI 43 - CSUB 26 | (UCI by 17) |
| 16:43 | CSUB | TURNOVR by Blakley, Trent | ||
| 16:24 | UCI | GOOD! JUMPER by Moore, Darren | UCI 45 - CSUB 26 | (UCI by 19) |
| ASSIST by Rembert, Patrick | ||||
| 16:17 | UCI | FOUL by Atkinson, Zack (2) | ||
| 16:17 | CSUB | GOOD! FT SHOT by Bragg, Donavan | UCI 45 - CSUB 27 | (UCI by 18) |
| 16:17 | CSUB | GOOD! FT SHOT by Bragg, Donavan | UCI 45 - CSUB 28 | (UCI by 17) |
| 15:54 | UCI | MISSED 3 PTR by Wise, Eric | ||
| REBOUND (OFF) by Folker, Adam | ||||
| 15:52 | CSUB | FOUL by Blakley, Trent (3) | ||
| 15:33 | UCI | MISSED JUMPER by Flowers, Derick | ||
| 15:33 | CSUB | BLOCK by Lara, Jose | ||
| REBOUND (DEF) by Hall, Marcus | ||||
| 15:31 | UCI | FOUL by Flowers, Derick (1) | ||
| 15:17 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:14 | CSUB | TURNOVR by Blakley, Trent | ||
| 15:07 | CSUB | FOUL by Blakley, Trent (4) | ||
| 14:46 | UCI | MISSED 3 PTR by Strings, Derrick | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 14:38 | CSUB | TURNOVR by Carter, Stephon | ||
| 14:28 | UCI | MISSED LAYUP by Losonsky, Pavol | ||
| 14:28 | CSUB | BLOCK by Johnson, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:20 | UCI | GOOD! 3 PTR by Moore, Darren | UCI 48 - CSUB 28 | (UCI by 20) |
| ASSIST by Flowers, Derick | ||||
| 13:50 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Bragg, Donavan | ||||
| 13:47 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (DEF) by Wise, Eric | ||||
| 13:28 | UCI | MISSED LAYUP by Strings, Derrick | ||
| 13:28 | CSUB | BLOCK by Latunde, Santwon | ||
| REBOUND (DEF) by Emanuel, Bryan | ||||
| 13:20 | UCI | FOUL by Flowers, Derick (2) | ||
| 13:20 | CSUB | MISSED FT SHOT by Bragg, Donavan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:20 | CSUB | GOOD! FT SHOT by Bragg, Donavan | UCI 48 - CSUB 29 | (UCI by 19) |
| 13:14 | UCI | TURNOVR by Losonsky, Pavol | ||
| 12:56 | CSUB | MISSED JUMPER by Albright, James | ||
| REBOUND (OFF) by Emanuel, Bryan | ||||
| 12:52 | CSUB | MISSED JUMPER by Emanuel, Bryan | ||
| REBOUND (OFF) by Albright, James | ||||
| 12:15 | UCI | FOUL by Moore, Darren (4) | ||
| 12:15 | UCI | FOUL TECHNCL by Moore, Darren | ||
| 12:15 | CSUB | FOUL by Emanuel, Bryan (1) | ||
| 12:15 | CSUB | FOUL TECHNCL by Emanuel, Bryan | ||
| 12:15 | UCI | TURNOVR by Strings, Derrick | ||
| 12:12 | CSUB | GOOD! 3 PTR by Bragg, Donavan | UCI 48 - CSUB 32 | (UCI by 16) |
| ASSIST by Carter, Stephon | ||||
| 12:06 | UCI | MISSED LAYUP by Strings, Derrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | UCI | FOUL by Folker, Adam (2) | ||
| 12:06 | CSUB | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (DEF) by Wise, Eric | ||||
| 11:52 | UCI | MISSED JUMPER by Hunter, Michael | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 11:35 | UCI | FOUL by Rembert, Patrick (2) | ||
| 11:35 | CSUB | TIMEOUT media | ||
| 11:35 | CSUB | GOOD! FT SHOT by Carter, Stephon | UCI 48 - CSUB 33 | (UCI by 15) |
| 11:35 | CSUB | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (OFF) by Albright, James | ||||
| 11:31 | CSUB | TIMEOUT 30sec | ||
| 11:18 | CSUB | MISSED 3 PTR by Bragg, Donavan | ||
| REBOUND (DEF) by Wise, Eric | ||||
| 11:15 | CSUB | FOUL by Latunde, Santwon (3) | ||
| 11:15 | UCI | GOOD! FT SHOT by Wise, Eric | UCI 49 - CSUB 33 | (UCI by 16) |
| 11:15 | UCI | GOOD! FT SHOT by Wise, Eric | UCI 50 - CSUB 33 | (UCI by 17) |
| 11:03 | CSUB | TURNOVR by Carter, Stephon | ||
| 10:46 | CSUB | FOUL by Carter, Stephon (3) | ||
| 10:46 | UCI | GOOD! FT SHOT by Rembert, Patrick | UCI 51 - CSUB 33 | (UCI by 18) |
| 10:46 | UCI | GOOD! FT SHOT by Rembert, Patrick | UCI 52 - CSUB 33 | (UCI by 19) |
| 10:29 | CSUB | MISSED 3 PTR by Albright, James | ||
| REBOUND (DEF) by Rembert, Patrick | ||||
| 10:24 | UCI | TURNOVR by Rembert, Patrick | ||
| 10:24 | CSUB | STEAL by Carter, Stephon | ||
| 10:22 | CSUB | GOOD! LAYUP by Carter, Stephon | UCI 52 - CSUB 35 | (UCI by 17) |
| 09:56 | UCI | MISSED 3 PTR by Hunter, Michael | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 09:31 | UCI | FOUL by Rembert, Patrick (3) | ||
| 09:31 | CSUB | GOOD! FT SHOT by Carter, Stephon | UCI 52 - CSUB 36 | (UCI by 16) |
| 09:31 | CSUB | GOOD! FT SHOT by Carter, Stephon | UCI 52 - CSUB 37 | (UCI by 15) |
| 09:31 | CSUB | GOOD! FT SHOT by Carter, Stephon | UCI 52 - CSUB 38 | (UCI by 14) |
| 09:08 | UCI | MISSED JUMPER by Wise, Eric | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 08:58 | CSUB | MISSED 3 PTR by Carter, Stephon | ||
| REBOUND (OFF) by Albright, James | ||||
| 08:55 | CSUB | GOOD! JUMPER by Albright, James (in the paint) | UCI 52 - CSUB 40 | (UCI by 12) |
| 08:55 | UCI | FOUL by Losonsky, Pavol (1) | ||
| 08:55 | CSUB | GOOD! FT SHOT by Albright, James | UCI 52 - CSUB 41 | (UCI by 11) |
| 08:39 | UCI | MISSED 3 PTR by Moore, Darren | ||
| REBOUND (DEF) by Albright, James | ||||
| 08:26 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Moore, Darren | ||||
| 08:01 | UCI | GOOD! LAYUP by Wise, Eric | UCI 54 - CSUB 41 | (UCI by 13) |
| ASSIST by Hunter, Michael | ||||
| 07:52 | CSUB | TIMEOUT MEDIA | ||
| 07:26 | CSUB | TURNOVR by Bragg, Donavan | ||
| 07:24 | UCI | STEAL by Moore, Darren | ||
| 07:24 | CSUB | FOUL by Bragg, Donavan (2) | ||
| 07:24 | UCI | GOOD! FT SHOT by Moore, Darren | UCI 55 - CSUB 41 | (UCI by 14) |
| 07:24 | UCI | GOOD! FT SHOT by Moore, Darren | UCI 56 - CSUB 41 | (UCI by 15) |
| 06:53 | UCI | MISSED JUMPER by Wise, Eric | ||
| REBOUND (DEF) by Albright, James | ||||
| 06:47 | UCI | FOUL by Hunter, Michael (2) | ||
| 06:47 | CSUB | GOOD! FT SHOT by Bragg, Donavan | UCI 56 - CSUB 42 | (UCI by 14) |
| 06:47 | CSUB | GOOD! FT SHOT by Bragg, Donavan | UCI 56 - CSUB 43 | (UCI by 13) |
| 06:34 | UCI | MISSED JUMPER by Atkinson, Zack | ||
| REBOUND (OFF) by Wise, Eric | ||||
| 06:30 | UCI | GOOD! JUMPER by Wise, Eric (in the paint) | UCI 58 - CSUB 43 | (UCI by 15) |
| 06:28 | CSUB | TURNOVR by Blakley, Trent | ||
| 06:13 | UCI | GOOD! 3 PTR by Hunter, Michael | UCI 61 - CSUB 43 | (UCI by 18) |
| ASSIST by Rembert, Patrick | ||||
| 06:04 | UCI | FOUL by Moore, Darren (5) | ||
| 06:04 | CSUB | GOOD! FT SHOT by Blakley, Trent | UCI 61 - CSUB 44 | (UCI by 17) |
| 06:04 | CSUB | GOOD! FT SHOT by Blakley, Trent | UCI 61 - CSUB 45 | (UCI by 16) |
| 05:51 | CSUB | FOUL by Albright, James (2) | ||
| 05:51 | UCI | MISSED FT SHOT by Kim, Emil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | UCI | MISSED FT SHOT by Kim, Emil | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 05:43 | UCI | FOUL by Wise, Eric (2) | ||
| 05:43 | CSUB | MISSED FT SHOT by Albright, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | CSUB | MISSED FT SHOT by Albright, James | ||
| REBOUND (DEF) by Atkinson, Zack | ||||
