Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Lalehzadeh, Jonas | f | 3-9 | 2-5 | 0-0 | 3-3 | 6 | 2 | 8 | 0 | 3 | 1 | 0 | 23 |
| 34 | Wise, Eric | f | 7-15 | 0-1 | 4-6 | 3-2 | 5 | 3 | 18 | 2 | 1 | 0 | 0 | 29 |
| 20 | Folker, Adam | c | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 01 | Moore, Darren | g | 0-6 | 0-4 | 4-4 | 0-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 31 |
| 05 | Hunter, Michael | g | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 34 |
| 03 | Strings, Derrick | - | 2-5 | 2-5 | 2-2 | 0-5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 17 |
| 10 | Rembert, Patrick | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 25 | Kim, Emil | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Losonsky, Pavol | - | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 16 |
| 33 | Atkinson, Zack | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 14 |
| 42 | Simek, Peter | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 5-20 | 10-12 | 12-19 | 31 | 17 | 55 | 9 | 14 | 2 | 4 | 200 | |
| 34.5% | 25.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-10 | 3-4 | |||||||||||
| 30.8% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 3-10 | 7-8 | |||||||||||
| 37.5% | 30.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Blakley, Trent | f | 7-17 | 2-7 | 4-5 | 1-3 | 4 | 0 | 20 | 1 | 0 | 1 | 0 | 38 |
| 24 | Carter, Stephon | f | 6-13 | 0-1 | 0-2 | 1-7 | 8 | 4 | 12 | 4 | 4 | 1 | 3 | 33 |
| 42 | Latunde, Santwon | c | 3-8 | 0-0 | 11-12 | 6-4 | 10 | 4 | 17 | 1 | 4 | 1 | 0 | 35 |
| 11 | Bragg, Donavan | g | 3-5 | 1-2 | 1-2 | 2-4 | 6 | 1 | 8 | 3 | 3 | 0 | 1 | 33 |
| 22 | Hall, Marcus | g | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 21 |
| 21 | Emanuel, Bryan | - | 1-3 | 0-2 | 1-2 | 1-5 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 28 |
| 32 | Albright, James | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 40 | Lara, Jose | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 52 | Brown, Cory | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 4-14 | 18-25 | 12-27 | 39 | 14 | 68 | 10 | 15 | 5 | 5 | 200 | |
| 46.0% | 28.6% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-8 | 3-4 | |||||||||||
| 42.9% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 11-22 | 3-6 | 15-21 | |||||||||||
| 50.0% | 50.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC Irvine | 21 | 34 | 55 | Record: (9-14) |
| CSU Bakersfield | 28 | 40 | 68 | Record: (5-16) |
|
Officials: Jerry Scott, Shawn Lehigh, Bill Mallory
Technical fouls: UC Irvine-None. CSU Bakersfield-None. Attendance: 2193 CSUB and UCI meet again Saturday (Feb. 6 ) in Irvine. |
Play-by-Play |
| 19:40 | CSUB | TURNOVR by Hall, Marcus | ||
| 19:18 | UCI | GOOD! JUMPER by Wise, Eric (in the paint) | UCI 2 - CSUB 0 | (UCI by 2) |
| ASSIST by Moore, Darren | ||||
| 19:00 | CSUB | GOOD! LAYUP by Carter, Stephon | CSUB 2 - UCI 2 | Tied |
| 18:44 | UCI | TURNOVR by Folker, Adam | ||
| 18:43 | CSUB | STEAL by Bragg, Donavan | ||
| 18:41 | CSUB | TIMEOUT 30sec | ||
| 18:12 | CSUB | TURNOVR by Latunde, Santwon | ||
| 17:51 | UCI | TURNOVR by Hunter, Michael | ||
| 17:34 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Wise, Eric | ||||
| 17:24 | UCI | MISSED 3 PTR by Moore, Darren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 17:04 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Folker, Adam | ||||
| 16:55 | UCI | TURNOVR by Moore, Darren | ||
| 16:44 | CSUB | GOOD! JUMPER by Carter, Stephon | CSUB 4 - UCI 2 | (CSUB by 2) |
| 16:17 | UCI | GOOD! JUMPER by Wise, Eric | CSUB 4 - UCI 4 | Tied |
| 16:00 | CSUB | MISSED 3 PTR by Hall, Marcus | ||
| REBOUND (DEF) by Hunter, Michael | ||||
| 15:39 | UCI | MISSED LAYUP by Lalehzadeh, Jonas | ||
| 15:39 | CSUB | BLOCK by Carter, Stephon | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 15:18 | UCI | FOUL by Wise, Eric (1) | ||
| 15:18 | CSUB | TIMEOUT MEDIA | ||
| 15:18 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 5 - UCI 4 | (CSUB by 1) |
| 15:18 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 6 - UCI 4 | (CSUB by 2) |
| 15:00 | UCI | MISSED JUMPER by Lalehzadeh, Jonas | ||
| REBOUND (OFF) by Lalehzadeh, Jonas | ||||
| 14:57 | UCI | GOOD! JUMPER by Lalehzadeh, Jonas (in the paint) | CSUB 6 - UCI 6 | Tied |
| 14:51 | CSUB | FOUL by Hall, Marcus (1) | ||
| 14:51 | CSUB | TURNOVR by Hall, Marcus | ||
| 14:22 | UCI | GOOD! 3 PTR by Lalehzadeh, Jonas | UCI 9 - CSUB 6 | (UCI by 3) |
| ASSIST by Atkinson, Zack | ||||
| 13:59 | CSUB | MISSED 3 PTR by Carter, Stephon | ||
| REBOUND (DEF) by Moore, Darren | ||||
| 13:51 | UCI | MISSED 3 PTR by Hunter, Michael | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 13:40 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Lalehzadeh, Jonas | ||||
| 13:28 | UCI | GOOD! 3 PTR by Lalehzadeh, Jonas | UCI 12 - CSUB 6 | (UCI by 6) |
| ASSIST by Atkinson, Zack | ||||
| 13:15 | CSUB | GOOD! JUMPER by Lara, Jose (in the paint) | UCI 12 - CSUB 8 | (UCI by 4) |
| ASSIST by Hall, Marcus | ||||
| 12:54 | UCI | MISSED JUMPER by Atkinson, Zack | ||
| REBOUND (DEF) by Lara, Jose | ||||
| 12:40 | CSUB | TURNOVR by Emanuel, Bryan | ||
| 12:39 | UCI | STEAL by Moore, Darren | ||
| 12:35 | UCI | GOOD! LAYUP by Losonsky, Pavol (fastbreak) | UCI 14 - CSUB 8 | (UCI by 6) |
| ASSIST by Hunter, Michael | ||||
| 12:21 | CSUB | GOOD! LAYUP by Carter, Stephon | UCI 14 - CSUB 10 | (UCI by 4) |
| 11:48 | UCI | MISSED 3 PTR by Lalehzadeh, Jonas | ||
| REBOUND (DEF) by Emanuel, Bryan | ||||
| 11:20 | UCI | FOUL by Lalehzadeh, Jonas (1) | ||
| 11:20 | CSUB | TIMEOUT MEDIA | ||
| 11:20 | CSUB | MISSED FT SHOT by Hall, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | CSUB | GOOD! FT SHOT by Hall, Marcus | UCI 14 - CSUB 11 | (UCI by 3) |
| 11:07 | CSUB | FOUL by Lara, Jose (1) | ||
| 11:07 | UCI | GOOD! FT SHOT by Wise, Eric | UCI 15 - CSUB 11 | (UCI by 4) |
| 11:07 | UCI | MISSED FT SHOT by Wise, Eric | ||
| REBOUND (DEF) by Emanuel, Bryan | ||||
| 10:43 | CSUB | TURNOVR by Carter, Stephon | ||
| 10:41 | UCI | STEAL by Rembert, Patrick | ||
| 10:29 | UCI | MISSED JUMPER by Wise, Eric | ||
| 10:29 | CSUB | BLOCK by Latunde, Santwon | ||
| REBOUND (DEF) by Brown, Cory | ||||
| 10:28 | UCI | FOUL by Wise, Eric (2) | ||
| 10:00 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 09:57 | CSUB | GOOD! LAYUP by Latunde, Santwon | UCI 15 - CSUB 13 | (UCI by 2) |
| 09:48 | UCI | TIMEOUT 30sec | ||
| 09:25 | UCI | GOOD! JUMPER by Losonsky, Pavol | UCI 17 - CSUB 13 | (UCI by 4) |
| 09:08 | CSUB | TURNOVR by Latunde, Santwon | ||
| 09:08 | CSUB | FOUL by Latunde, Santwon (1) | ||
| 08:54 | UCI | TURNOVR by Losonsky, Pavol | ||
| 08:41 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Moore, Darren | ||||
| 08:22 | UCI | TURNOVR by Losonsky, Pavol | ||
| 08:21 | CSUB | STEAL by Carter, Stephon | ||
| 07:53 | CSUB | TURNOVR by Carter, Stephon | ||
| 07:53 | UCI | TIMEOUT MEDIA | ||
| 07:42 | UCI | MISSED 3 PTR by Strings, Derrick | ||
| REBOUND (OFF) by Simek, Peter | ||||
| 07:39 | CSUB | FOUL by Bragg, Donavan (1) | ||
| 07:23 | UCI | TURNOVR by Losonsky, Pavol | ||
| 07:22 | CSUB | STEAL by Carter, Stephon | ||
| 07:17 | CSUB | MISSED 3 PTR by Bragg, Donavan | ||
| REBOUND (OFF) by Emanuel, Bryan | ||||
| 07:13 | UCI | FOUL by Strings, Derrick (1) | ||
| 06:58 | UCI | FOUL by Rembert, Patrick (1) | ||
| 06:50 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Strings, Derrick | ||||
| 06:33 | UCI | MISSED JUMPER by Losonsky, Pavol | ||
| REBOUND (DEF) by Emanuel, Bryan | ||||
| 06:12 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (OFF) by Carter, Stephon | ||||
| 06:07 | CSUB | GOOD! TIP-IN by Carter, Stephon | UCI 17 - CSUB 15 | (UCI by 2) |
| 05:54 | UCI | MISSED JUMPER by Rembert, Patrick | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 05:36 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Strings, Derrick | ||||
| 05:28 | UCI | MISSED 3 PTR by Hunter, Michael | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 05:19 | CSUB | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Bragg, Donavan | ||||
| 05:17 | CSUB | GOOD! LAYUP by Bragg, Donavan | CSUB 17 - UCI 17 | Tied |
| 05:04 | UCI | TURNOVR by Hunter, Michael | ||
| 04:49 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSUB 19 - UCI 17 | (CSUB by 2) |
| ASSIST by Bragg, Donavan | ||||
| 04:30 | CSUB | FOUL by Carter, Stephon (1) | ||
| 04:22 | UCI | MISSED 3 PTR by Wise, Eric | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 03:50 | CSUB | GOOD! JUMPER by Albright, James (in the paint) | CSUB 21 - UCI 17 | (CSUB by 4) |
| 03:26 | UCI | MISSED 3 PTR by Lalehzadeh, Jonas | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 03:18 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Simek, Peter | ||||
| 03:06 | UCI | MISSED JUMPER by Wise, Eric | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 02:47 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSUB 23 - UCI 17 | (CSUB by 6) |
| 02:31 | UCI | MISSED JUMPER by Simek, Peter | ||
| REBOUND (OFF) by Simek, Peter | ||||
| 02:22 | CSUB | FOUL by Carter, Stephon (2) | ||
| 02:13 | UCI | TURNOVR by Lalehzadeh, Jonas | ||
| 01:53 | CSUB | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Lalehzadeh, Jonas | ||||
| 01:27 | UCI | MISSED 3 PTR by Moore, Darren | ||
| REBOUND (OFF) by Lalehzadeh, Jonas | ||||
| 01:24 | UCI | MISSED JUMPER by Lalehzadeh, Jonas | ||
| 01:24 | CSUB | BLOCK by Hall, Marcus | ||
| REBOUND (OFF) by Lalehzadeh, Jonas | ||||
| 01:21 | UCI | TURNOVR by Atkinson, Zack | ||
| 00:58 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| 00:58 | UCI | BLOCK by Lalehzadeh, Jonas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | CSUB | GOOD! JUMPER by Bragg, Donavan | CSUB 25 - UCI 17 | (CSUB by 8) |
| 00:40 | CSUB | FOUL by Hall, Marcus (2) | ||
| 00:40 | UCI | GOOD! FT SHOT by Moore, Darren | CSUB 25 - UCI 18 | (CSUB by 7) |
| 00:40 | UCI | GOOD! FT SHOT by Moore, Darren | CSUB 25 - UCI 19 | (CSUB by 6) |
| 00:16 | CSUB | GOOD! 3 PTR by Hall, Marcus | CSUB 28 - UCI 19 | (CSUB by 9) |
| ASSIST by Blakley, Trent | ||||
| 00:00 | UCI | MISSED JUMPER by Rembert, Patrick | ||
| REBOUND (OFF) by Atkinson, Zack | ||||
| 00:00 | UCI | GOOD! TIP-IN by Atkinson, Zack | CSUB 28 - UCI 21 | (CSUB by 7) |
| 19:49 | UCI | MISSED JUMPER by Wise, Eric | CSUB 28 - UCI 21 | (CSUB by 7) |
| REBOUND (DEF) by Hall, Marcus | ||||
| 19:41 | CSUB | TURNOVR by Bragg, Donavan | ||
| 19:26 | UCI | MISSED LAYUP by Moore, Darren | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 19:19 | CSUB | GOOD! LAYUP by Carter, Stephon (fastbreak) | CSUB 30 - UCI 21 | (CSUB by 9) |
| ASSIST by Bragg, Donavan | ||||
| 19:07 | UCI | GOOD! 3 PTR by Hunter, Michael | CSUB 30 - UCI 24 | (CSUB by 6) |
| 18:37 | CSUB | TURNOVR by Carter, Stephon | ||
| 18:37 | CSUB | FOUL by Carter, Stephon (3) | ||
| 18:25 | UCI | MISSED JUMPER by Moore, Darren | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 17:49 | CSUB | MISSED LAYUP by Blakley, Trent | ||
| REBOUND (DEF) by Losonsky, Pavol | ||||
| 17:22 | UCI | MISSED JUMPER by Losonsky, Pavol | ||
| REBOUND (DEF) by Emanuel, Bryan | ||||
| 17:15 | CSUB | TURNOVR by Bragg, Donavan | ||
| 17:01 | UCI | TURNOVR by Lalehzadeh, Jonas | ||
| 16:53 | CSUB | TURNOVR by Bragg, Donavan | ||
| 16:42 | UCI | TURNOVR by Wise, Eric | ||
| 16:27 | CSUB | TURNOVR by Latunde, Santwon | ||
| 16:26 | UCI | STEAL by Hunter, Michael | ||
| 16:23 | UCI | MISSED LAYUP by Hunter, Michael | ||
| 16:23 | CSUB | BLOCK by Emanuel, Bryan | ||
| REBOUND (OFF) by Wise, Eric | ||||
| 16:19 | UCI | GOOD! JUMPER by Wise, Eric (in the paint) | CSUB 30 - UCI 26 | (CSUB by 4) |
| 16:15 | CSUB | TIMEOUT 30sec | ||
| 16:03 | CSUB | TURNOVR by Hall, Marcus | ||
| 16:01 | UCI | STEAL by Hunter, Michael | ||
| 16:01 | UCI | TURNOVR by Lalehzadeh, Jonas | ||
| 15:39 | UCI | FOUL by Moore, Darren (1) | ||
| 15:39 | CSUB | TIMEOUT MEDIA | ||
| 15:39 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSUB 31 - UCI 26 | (CSUB by 5) |
| 15:39 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSUB 32 - UCI 26 | (CSUB by 6) |
| 15:26 | UCI | MISSED JUMPER by Wise, Eric | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 15:12 | UCI | FOUL by Wise, Eric (3) | ||
| 15:08 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Losonsky, Pavol | ||||
| 14:58 | UCI | MISSED 3 PTR by Lalehzadeh, Jonas | ||
| REBOUND (OFF) by Losonsky, Pavol | ||||
| 14:54 | UCI | GOOD! JUMPER by Losonsky, Pavol (in the paint) | CSUB 32 - UCI 28 | (CSUB by 4) |
| 14:39 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 14:34 | UCI | FOUL by Lalehzadeh, Jonas (2) | ||
| 14:34 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 33 - UCI 28 | (CSUB by 5) |
| 14:34 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 34 - UCI 28 | (CSUB by 6) |
| 14:13 | UCI | MISSED JUMPER by Losonsky, Pavol | ||
| REBOUND (OFF) by Folker, Adam | ||||
| 14:11 | UCI | GOOD! TIP-IN by Folker, Adam | CSUB 34 - UCI 30 | (CSUB by 4) |
| 13:45 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSUB 36 - UCI 30 | (CSUB by 6) |
| 13:33 | UCI | MISSED 3 PTR by Moore, Darren | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 13:18 | CSUB | MISSED 3 PTR by Emanuel, Bryan | ||
| REBOUND (OFF) by Blakley, Trent | ||||
| 13:13 | UCI | FOUL by Hunter, Michael (1) | ||
| 13:13 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSUB 37 - UCI 30 | (CSUB by 7) |
| 13:13 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSUB 38 - UCI 30 | (CSUB by 8) |
| 12:59 | UCI | MISSED JUMPER by Losonsky, Pavol | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 12:48 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSUB 40 - UCI 30 | (CSUB by 10) |
| ASSIST by Carter, Stephon | ||||
| 12:42 | CSUB | FOUL by Emanuel, Bryan (1) | ||
| 12:19 | UCI | MISSED 3 PTR by Hunter, Michael | ||
| 12:19 | CSUB | BLOCK by Blakley, Trent | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 11:57 | CSUB | GOOD! LAYUP by Emanuel, Bryan | CSUB 42 - UCI 30 | (CSUB by 12) |
| ASSIST by Latunde, Santwon | ||||
| 11:52 | UCI | TIMEOUT TEAM | ||
| 11:39 | UCI | GOOD! JUMPER by Atkinson, Zack | CSUB 42 - UCI 32 | (CSUB by 10) |
| ASSIST by Hunter, Michael | ||||
| 11:18 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Strings, Derrick | ||||
| 11:08 | UCI | TURNOVR by Hunter, Michael | ||
| 11:07 | CSUB | STEAL by Emanuel, Bryan | ||
| 11:04 | CSUB | GOOD! LAYUP by Blakley, Trent (fastbreak) | CSUB 44 - UCI 32 | (CSUB by 12) |
| ASSIST by Carter, Stephon | ||||
| 11:04 | UCI | FOUL by Strings, Derrick (2) | ||
| 11:04 | CSUB | TIMEOUT MEDIA | ||
| 11:04 | CSUB | MISSED FT SHOT by Blakley, Trent | ||
| REBOUND (DEF) by Lalehzadeh, Jonas | ||||
| 10:44 | UCI | GOOD! JUMPER by Wise, Eric (in the paint) | CSUB 44 - UCI 34 | (CSUB by 10) |
| 10:19 | CSUB | GOOD! 3 PTR by Blakley, Trent | CSUB 47 - UCI 34 | (CSUB by 13) |
| ASSIST by Carter, Stephon | ||||
| 10:05 | UCI | GOOD! 3 PTR by Strings, Derrick | CSUB 47 - UCI 37 | (CSUB by 10) |
| ASSIST by Hunter, Michael | ||||
| 09:46 | CSUB | FOUL by Carter, Stephon (4) | ||
| 09:46 | CSUB | TURNOVR by Carter, Stephon | ||
| 09:31 | UCI | GOOD! LAYUP by Wise, Eric | CSUB 47 - UCI 39 | (CSUB by 8) |
| ASSIST by Moore, Darren | ||||
| 09:18 | UCI | FOUL by Strings, Derrick (3) | ||
| 09:18 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 48 - UCI 39 | (CSUB by 9) |
| 09:18 | CSUB | MISSED FT SHOT by Latunde, Santwon | ||
| REBOUND (DEF) by Atkinson, Zack | ||||
| 09:09 | UCI | GOOD! 3 PTR by Strings, Derrick | CSUB 48 - UCI 42 | (CSUB by 6) |
| ASSIST by Wise, Eric | ||||
| 08:49 | UCI | FOUL by Atkinson, Zack (1) | ||
| 08:49 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 49 - UCI 42 | (CSUB by 7) |
| 08:49 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 50 - UCI 42 | (CSUB by 8) |
| 08:38 | UCI | MISSED 3 PTR by Strings, Derrick | ||
| REBOUND (DEF) by Emanuel, Bryan | ||||
| 08:24 | CSUB | TURNOVR by Latunde, Santwon | ||
| 08:12 | CSUB | FOUL by Latunde, Santwon (2) | ||
| 08:12 | UCI | GOOD! FT SHOT by Wise, Eric | CSUB 50 - UCI 43 | (CSUB by 7) |
| 08:12 | UCI | GOOD! FT SHOT by Wise, Eric | CSUB 50 - UCI 44 | (CSUB by 6) |
| 07:48 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Hunter, Michael | ||||
| 07:27 | CSUB | FOUL by Hall, Marcus (3) | ||
| 07:27 | UCI | TIMEOUT MEDIA | ||
| 07:27 | UCI | GOOD! FT SHOT by Strings, Derrick | CSUB 50 - UCI 45 | (CSUB by 5) |
| 07:27 | UCI | GOOD! FT SHOT by Strings, Derrick | CSUB 50 - UCI 46 | (CSUB by 4) |
| 07:08 | UCI | FOUL by Strings, Derrick (4) | ||
| 07:08 | CSUB | GOOD! FT SHOT by Emanuel, Bryan | CSUB 51 - UCI 46 | (CSUB by 5) |
| 07:08 | CSUB | MISSED FT SHOT by Emanuel, Bryan | ||
| REBOUND (DEF) by Wise, Eric | ||||
| 06:38 | UCI | MISSED 3 PTR by Hunter, Michael | ||
| REBOUND (OFF) by Wise, Eric | ||||
| 06:34 | UCI | GOOD! JUMPER by Wise, Eric (in the paint) | CSUB 51 - UCI 48 | (CSUB by 3) |
| 06:18 | CSUB | MISSED 3 PTR by Emanuel, Bryan | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 06:14 | UCI | FOUL by Atkinson, Zack (2) | ||
| 06:14 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 52 - UCI 48 | (CSUB by 4) |
| 06:14 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 53 - UCI 48 | (CSUB by 5) |
| 06:00 | UCI | GOOD! DUNK by Atkinson, Zack | CSUB 53 - UCI 50 | (CSUB by 3) |
| ASSIST by Wise, Eric | ||||
| 05:46 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSUB 55 - UCI 50 | (CSUB by 5) |
| 05:37 | UCI | MISSED 3 PTR by Moore, Darren | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 05:18 | CSUB | GOOD! 3 PTR by Blakley, Trent | CSUB 58 - UCI 50 | (CSUB by 8) |
| ASSIST by Bragg, Donavan | ||||
| 05:09 | UCI | TIMEOUT 30sec | ||
| 04:52 | UCI | GOOD! JUMPER by Wise, Eric (in the paint) | CSUB 58 - UCI 52 | (CSUB by 6) |
| 04:37 | CSUB | MISSED JUMPER by Carter, Stephon | ||
| 04:37 | UCI | BLOCK by Moore, Darren | ||
| REBOUND (DEF) by Strings, Derrick | ||||
| 04:28 | UCI | MISSED JUMPER by Wise, Eric | ||
| REBOUND (OFF) by Wise, Eric | ||||
| 04:26 | UCI | MISSED JUMPER by Wise, Eric | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 04:03 | CSUB | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 03:59 | CSUB | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 03:58 | CSUB | TIMEOUT MEDIA | ||
| 03:54 | UCI | FOUL by Moore, Darren (2) | ||
| 03:54 | CSUB | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | CSUB | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (DEF) by Strings, Derrick | ||||
| 03:33 | UCI | MISSED JUMPER by Wise, Eric | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 03:02 | CSUB | GOOD! JUMPER by Blakley, Trent (in the paint) | CSUB 60 - UCI 52 | (CSUB by 8) |
| 02:45 | UCI | MISSED 3 PTR by Strings, Derrick | ||
| REBOUND (OFF) by Kim, Emil | ||||
| 02:39 | UCI | MISSED JUMPER by Kim, Emil | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 02:12 | CSUB | GOOD! 3 PTR by Bragg, Donavan | CSUB 63 - UCI 52 | (CSUB by 11) |
| ASSIST by Carter, Stephon | ||||
| 01:55 | CSUB | FOUL by Latunde, Santwon (3) | ||
| 01:55 | UCI | MISSED FT SHOT by Wise, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:55 | UCI | GOOD! FT SHOT by Wise, Eric | CSUB 63 - UCI 53 | (CSUB by 10) |
| 01:34 | UCI | FOUL by Kim, Emil (1) | ||
| 01:34 | CSUB | MISSED FT SHOT by Bragg, Donavan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:34 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 64 - UCI 53 | (CSUB by 11) |
| 01:23 | UCI | MISSED JUMPER by Hunter, Michael | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 01:19 | UCI | FOUL by Kim, Emil (2) | ||
| 01:19 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 65 - UCI 53 | (CSUB by 12) |
| 01:19 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 66 - UCI 53 | (CSUB by 13) |
| 01:15 | UCI | TURNOVR by Kim, Emil | ||
| 01:14 | CSUB | STEAL by Carter, Stephon | ||
| 01:11 | CSUB | GOOD! LAYUP by Carter, Stephon (fastbreak) | CSUB 68 - UCI 53 | (CSUB by 15) |
| 00:58 | CSUB | FOUL by Latunde, Santwon (4) | ||
